Program catalog
Affiliate program Super City
Browser Games
Xsolla
+248 countries
- Launch date
- 20.01.2022
- Landings
- 1
- eCPC
- -
- CR, %
- 0%
- Cookie LTV
- 30 days
- Confirmation, %
- 0%
- Max. processing
- 30 days
- Average processing
- -
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Revenue Share | 30 days | 40.00 %, |
Revenue Share
Country | Price |
---|---|
Abkhazia | 40.00 %, |
Australia | 40.00 %, |
Austria | 40.00 %, |
Azerbaijan | 40.00 %, |
Albania | 40.00 %, |
Algeria | 40.00 %, |
American Samoa | 40.00 %, |
Anguilla | 40.00 %, |
Angola | 40.00 %, |
Andorra | 40.00 %, |
Antarctica | 40.00 %, |
Antigua and Barbuda | 40.00 %, |
Argentina | 40.00 %, |
Armenia | 40.00 %, |
Aruba | 40.00 %, |
Afghanistan | 40.00 %, |
Bahamas | 40.00 %, |
Bangladesh | 40.00 %, |
Barbados | 40.00 %, |
Bahrain | 40.00 %, |
Belarus | 40.00 %, |
Belize | 40.00 %, |
Belgium | 40.00 %, |
Benin | 40.00 %, |
Bermuda | 40.00 %, |
Bulgaria | 40.00 %, |
Bolivia, plurinational state of | 40.00 %, |
Bonaire, Sint Eustatius and Saba | 40.00 %, |
Bosnia and Herzegovina | 40.00 %, |
Botswana | 40.00 %, |
Brazil | 40.00 %, |
British Indian Ocean Territory | 40.00 %, |
Brunei Darussalam | 40.00 %, |
Burkina Faso | 40.00 %, |
Burundi | 40.00 %, |
Bhutan | 40.00 %, |
Vanuatu | 40.00 %, |
Hungary | 40.00 %, |
Venezuela | 40.00 %, |
Virgin Islands, British | 40.00 %, |
Virgin Islands, U.S. | 40.00 %, |
Vietnam | 40.00 %, |
Gabon | 40.00 %, |
Haiti | 40.00 %, |
Guyana | 40.00 %, |
Gambia | 40.00 %, |
Ghana | 40.00 %, |
Guadeloupe | 40.00 %, |
Guatemala | 40.00 %, |
Guinea | 40.00 %, |
Guinea-Bissau | 40.00 %, |
Germany | 40.00 %, |
Guernsey | 40.00 %, |
Gibraltar | 40.00 %, |
Honduras | 40.00 %, |
Hong Kong | 40.00 %, |
Grenada | 40.00 %, |
Greenland | 40.00 %, |
Greece | 40.00 %, |
Georgia | 40.00 %, |
Guam | 40.00 %, |
Denmark | 40.00 %, |
Jersey | 40.00 %, |
Djibouti | 40.00 %, |
Dominica | 40.00 %, |
Dominican Republic | 40.00 %, |
Egypt | 40.00 %, |
Zambia | 40.00 %, |
Western Sahara | 40.00 %, |
Zimbabwe | 40.00 %, |
Israel | 40.00 %, |
India | 40.00 %, |
Indonesia | 40.00 %, |
Jordan | 40.00 %, |
Iraq | 40.00 %, |
Iran, Islamic Republic of | 40.00 %, |
Ireland | 40.00 %, |
Iceland | 40.00 %, |
Spain | 40.00 %, |
Italy | 40.00 %, |
Yemen | 40.00 %, |
Cape Verde | 40.00 %, |
Kazakhstan | 40.00 %, |
Cambodia | 40.00 %, |
Cameroon | 40.00 %, |
Canada | 40.00 %, |
Qatar | 40.00 %, |
Kenya | 40.00 %, |
Cyprus | 40.00 %, |
Kyrgyzstan | 40.00 %, |
Kiribati | 40.00 %, |
China | 40.00 %, |
Cocos (Keeling) Islands | 40.00 %, |
Colombia | 40.00 %, |
Comoros | 40.00 %, |
Congo | 40.00 %, |
Congo, Democratic Republic of the | 40.00 %, |
Korea, Democratic People's republic of | 40.00 %, |
Korea, Republic of | 40.00 %, |
Costa Rica | 40.00 %, |
Cote d'Ivoire | 40.00 %, |
Cuba | 40.00 %, |
Kuwait | 40.00 %, |
Curaçao | 40.00 %, |
Lao People's Democratic Republic | 40.00 %, |
Latvia | 40.00 %, |
Lesotho | 40.00 %, |
Lebanon | 40.00 %, |
Libyan Arab Jamahiriya | 40.00 %, |
Liberia | 40.00 %, |
Liechtenstein | 40.00 %, |
Lithuania | 40.00 %, |
Luxembourg | 40.00 %, |
Mauritius | 40.00 %, |
Mauritania | 40.00 %, |
Madagascar | 40.00 %, |
Mayotte | 40.00 %, |
Macao | 40.00 %, |
Malawi | 40.00 %, |
Malaysia | 40.00 %, |
Mali | 40.00 %, |
United States Minor Outlying Islands | 40.00 %, |
Maldives | 40.00 %, |
Malta | 40.00 %, |
Morocco | 40.00 %, |
Martinique | 40.00 %, |
Marshall Islands | 40.00 %, |
Mexico | 40.00 %, |
Micronesia, Federated States of | 40.00 %, |
Mozambique | 40.00 %, |
Moldova | 40.00 %, |
Monaco | 40.00 %, |
Mongolia | 40.00 %, |
Montserrat | 40.00 %, |
Myanmar | 40.00 %, |
Namibia | 40.00 %, |
Nauru | 40.00 %, |
Nepal | 40.00 %, |
Niger | 40.00 %, |
Nigeria | 40.00 %, |
Netherlands | 40.00 %, |
Nicaragua | 40.00 %, |
Niue | 40.00 %, |
New Zealand | 40.00 %, |
New Caledonia | 40.00 %, |
Norway | 40.00 %, |
United Arab Emirates | 40.00 %, |
Oman | 40.00 %, |
Bouvet Island | 40.00 %, |
Isle of Man | 40.00 %, |
Norfolk Island | 40.00 %, |
Christmas Island | 40.00 %, |
Heard Island and McDonald Islands | 40.00 %, |
Cayman Islands | 40.00 %, |
Cook Islands | 40.00 %, |
Turks and Caicos Islands | 40.00 %, |
Pakistan | 40.00 %, |
Palau | 40.00 %, |
Palestinian Territory, Occupied | 40.00 %, |
Panama | 40.00 %, |
Holy See (Vatican City State) | 40.00 %, |
Papua New Guinea | 40.00 %, |
Paraguay | 40.00 %, |
Peru | 40.00 %, |
Pitcairn | 40.00 %, |
Poland | 40.00 %, |
Portugal | 40.00 %, |
Puerto Rico | 40.00 %, |
Macedonia, The Former Yugoslav Republic Of | 40.00 %, |
Reunion | 40.00 %, |
Russian Federation | 40.00 %, |
Rwanda | 40.00 %, |
Romania | 40.00 %, |
Samoa | 40.00 %, |
San Marino | 40.00 %, |
Sao Tome and Principe | 40.00 %, |
Saudi Arabia | 40.00 %, |
Swaziland | 40.00 %, |
Saint Helena, Ascension And Tristan Da Cunha | 40.00 %, |
Northern Mariana Islands | 40.00 %, |
Saint Barthélemy | 40.00 %, |
Saint Martin (French Part) | 40.00 %, |
Senegal | 40.00 %, |
Saint Vincent and the Grenadines | 40.00 %, |
Saint Lucia | 40.00 %, |
Saint Kitts and Nevis | 40.00 %, |
Saint Pierre and Miquelon | 40.00 %, |
Serbia | 40.00 %, |
Seychelles | 40.00 %, |
Singapore | 40.00 %, |
Sint Maarten | 40.00 %, |
Syrian Arab Republic | 40.00 %, |
Slovakia | 40.00 %, |
Slovenia | 40.00 %, |
United Kingdom | 40.00 %, |
United States | 40.00 %, |
Solomon Islands | 40.00 %, |
Somalia | 40.00 %, |
Sudan | 40.00 %, |
Suriname | 40.00 %, |
Sierra Leone | 40.00 %, |
Tajikistan | 40.00 %, |
Thailand | 40.00 %, |
Taiwan, Province of China | 40.00 %, |
Tanzania, United Republic Of | 40.00 %, |
Timor-Leste | 40.00 %, |
Togo | 40.00 %, |
Tokelau | 40.00 %, |
Tonga | 40.00 %, |
Trinidad and Tobago | 40.00 %, |
Tuvalu | 40.00 %, |
Tunisia | 40.00 %, |
Turkmenistan | 40.00 %, |
Turkey | 40.00 %, |
Uganda | 40.00 %, |
Uzbekistan | 40.00 %, |
Ukraine | 40.00 %, |
Wallis and Futuna | 40.00 %, |
Uruguay | 40.00 %, |
Faroe Islands | 40.00 %, |
Fiji | 40.00 %, |
Philippines | 40.00 %, |
Finland | 40.00 %, |
Falkland Islands (Malvinas) | 40.00 %, |
France | 40.00 %, |
French Guiana | 40.00 %, |
French Polynesia | 40.00 %, |
French Southern Territories | 40.00 %, |
Croatia | 40.00 %, |
Central African Republic | 40.00 %, |
Chad | 40.00 %, |
Montenegro | 40.00 %, |
Czech Republic | 40.00 %, |
Chile | 40.00 %, |
Switzerland | 40.00 %, |
Sweden | 40.00 %, |
Svalbard and Jan Mayen | 40.00 %, |
Sri Lanka | 40.00 %, |
Ecuador | 40.00 %, |
Equatorial Guinea | 40.00 %, |
Åland Islands | 40.00 %, |
El Salvador | 40.00 %, |
Eritrea | 40.00 %, |
Estonia | 40.00 %, |
Ethiopia | 40.00 %, |
South Africa | 40.00 %, |
South Georgia and the South Sandwich Islands | 40.00 %, |
South Ossetia | 40.00 %, |
South Sudan | 40.00 %, |
Jamaica | 40.00 %, |
Japan | 40.00 %, |
Kosovo | 40.00 %, |
Welcome to a CITY BUILDER’s paradise! Have fun and bring your most ambitious architectural dreams to life! Build everything you’ve ever wanted! Over 1000 UNIQUE BUILDINGS and decorations will help you create your very own SuperCity. Cozy coffee shops, luxurious villas, splashing fountains, playgrounds and lots lots more! There’re always lots to do at the Mayor’s office:
- Build beautiful homes for your citizens
- Organize filming a reality TV show
- Make friends with Superzilla’s caring mom and her adventurous little boy
- Help aliens repair their spaceship * Arrange a beach volleyball tournament
- Harvest crops of exotic fruits on the farm
- Visit your friends … and plenty more! Transform your little town into a shining megapolis and share the secrets of your success with your neighbours!
Traffic | Status | ||
---|---|---|---|
Adult |
Available
|
||
ClickUnder |
Available
|
||
Contextual advertising |
Available
|
||
Contextual advertising on Brand |
Not available
|
||
Email |
Available
|
||
Facebook |
Available
|
||
InApp |
Available
|
||
Mobile |
Available
|
||
Motivated traffic |
Not available
|
||
PopUnder |
Available
|
||
PopUp |
Available
|
||
Push |
Available
|
||
RTB |
Available
|
||
Social Media |
Available
|
||
Teaser networks |
Available
|
||
Vk groups |
Available
|
||
Website |
Available
|
||
Youtube channel |
Available
|
The conversion rate from click to registration is between 15% and 30%. The conversion rate from registration to purchase in first 7 days after a registration event is about 1-1.5% and it increases up to 5% within 6 months. Please keep in mind monetization metrics highly depends on relevance of specific traffic sources.