Gaming offers
URL doesnt exists
- Geo
-
+246
- Name
3DXChat
- Launch date
- 04.06.2020
- Landings
- 2
- eCPC
- 0.18
- CR, %
- 0%
- Approv., %
- 100%
- Cookie LTV
- 730 days
| Tariff | Hold | Payouts | ||
|---|---|---|---|---|
| Revenue Share | 30 days | 38.00 %, |
Revenue Share
| Country | Price |
|---|---|
| Abkhazia | 38.00 %, |
| Afghanistan | 38.00 %, |
| Albania | 38.00 %, |
| Algeria | 38.00 %, |
| American Samoa | 38.00 %, |
| Andorra | 38.00 %, |
| Angola | 38.00 %, |
| Anguilla | 38.00 %, |
| Antarctica | 38.00 %, |
| Antigua and Barbuda | 38.00 %, |
| Argentina | 38.00 %, |
| Armenia | 38.00 %, |
| Aruba | 38.00 %, |
| Australia | 38.00 %, |
| Austria | 38.00 %, |
| Azerbaijan | 38.00 %, |
| Bahamas | 38.00 %, |
| Bahrain | 38.00 %, |
| Bangladesh | 38.00 %, |
| Barbados | 38.00 %, |
| Belgium | 38.00 %, |
| Belize | 38.00 %, |
| Benin | 38.00 %, |
| Bermuda | 38.00 %, |
| Bhutan | 38.00 %, |
| Bolivia, plurinational state of | 38.00 %, |
| Bonaire, Sint Eustatius and Saba | 38.00 %, |
| Bosnia and Herzegovina | 38.00 %, |
| Botswana | 38.00 %, |
| Bouvet Island | 38.00 %, |
| Brazil | 38.00 %, |
| British Indian Ocean Territory | 38.00 %, |
| Brunei Darussalam | 38.00 %, |
| Bulgaria | 38.00 %, |
| Burkina Faso | 38.00 %, |
| Burundi | 38.00 %, |
| Cambodia | 38.00 %, |
| Cameroon | 38.00 %, |
| Canada | 38.00 %, |
| Cape Verde | 38.00 %, |
| Cayman Islands | 38.00 %, |
| Central African Republic | 38.00 %, |
| Chad | 38.00 %, |
| Chile | 38.00 %, |
| China | 38.00 %, |
| Christmas Island | 38.00 %, |
| Cocos (Keeling) Islands | 38.00 %, |
| Colombia | 38.00 %, |
| Comoros | 38.00 %, |
| Congo | 38.00 %, |
| Congo, Democratic Republic of the | 38.00 %, |
| Cook Islands | 38.00 %, |
| Costa Rica | 38.00 %, |
| Cote d'Ivoire | 38.00 %, |
| Croatia | 38.00 %, |
| Cuba | 38.00 %, |
| Curaçao | 38.00 %, |
| Cyprus | 38.00 %, |
| Czech Republic | 38.00 %, |
| Denmark | 38.00 %, |
| Djibouti | 38.00 %, |
| Dominica | 38.00 %, |
| Dominican Republic | 38.00 %, |
| Ecuador | 38.00 %, |
| Egypt | 38.00 %, |
| El Salvador | 38.00 %, |
| Equatorial Guinea | 38.00 %, |
| Eritrea | 38.00 %, |
| Estonia | 38.00 %, |
| Ethiopia | 38.00 %, |
| Falkland Islands (Malvinas) | 38.00 %, |
| Faroe Islands | 38.00 %, |
| Fiji | 38.00 %, |
| Finland | 38.00 %, |
| France | 38.00 %, |
| French Guiana | 38.00 %, |
| French Polynesia | 38.00 %, |
| French Southern Territories | 38.00 %, |
| Gabon | 38.00 %, |
| Gambia | 38.00 %, |
| Georgia | 38.00 %, |
| Germany | 38.00 %, |
| Ghana | 38.00 %, |
| Gibraltar | 38.00 %, |
| Greece | 38.00 %, |
| Greenland | 38.00 %, |
| Grenada | 38.00 %, |
| Guadeloupe | 38.00 %, |
| Guam | 38.00 %, |
| Guatemala | 38.00 %, |
| Guernsey | 38.00 %, |
| Guinea | 38.00 %, |
| Guinea-Bissau | 38.00 %, |
| Guyana | 38.00 %, |
| Haiti | 38.00 %, |
| Heard Island and McDonald Islands | 38.00 %, |
| Holy See (Vatican City State) | 38.00 %, |
| Honduras | 38.00 %, |
| Hong Kong | 38.00 %, |
| Hungary | 38.00 %, |
| Iceland | 38.00 %, |
| India | 38.00 %, |
| Indonesia | 38.00 %, |
| Iran, Islamic Republic of | 38.00 %, |
| Iraq | 38.00 %, |
| Ireland | 38.00 %, |
| Isle of Man | 38.00 %, |
| Israel | 38.00 %, |
| Italy | 38.00 %, |
| Jamaica | 38.00 %, |
| Japan | 38.00 %, |
| Jersey | 38.00 %, |
| Jordan | 38.00 %, |
| Kazakhstan | 38.00 %, |
| Kenya | 38.00 %, |
| Kiribati | 38.00 %, |
| Korea, Democratic People's republic of | 38.00 %, |
| Korea, Republic of | 38.00 %, |
| Kosovo | 38.00 %, |
| Kuwait | 38.00 %, |
| Kyrgyzstan | 38.00 %, |
| Lao People's Democratic Republic | 38.00 %, |
| Latvia | 38.00 %, |
| Lebanon | 38.00 %, |
| Lesotho | 38.00 %, |
| Liberia | 38.00 %, |
| Libyan Arab Jamahiriya | 38.00 %, |
| Liechtenstein | 38.00 %, |
| Lithuania | 38.00 %, |
| Luxembourg | 38.00 %, |
| Macao | 38.00 %, |
| Macedonia, The Former Yugoslav Republic Of | 38.00 %, |
| Madagascar | 38.00 %, |
| Malawi | 38.00 %, |
| Malaysia | 38.00 %, |
| Maldives | 38.00 %, |
| Mali | 38.00 %, |
| Malta | 38.00 %, |
| Marshall Islands | 38.00 %, |
| Martinique | 38.00 %, |
| Mauritania | 38.00 %, |
| Mauritius | 38.00 %, |
| Mayotte | 38.00 %, |
| Mexico | 38.00 %, |
| Micronesia, Federated States of | 38.00 %, |
| Moldova | 38.00 %, |
| Monaco | 38.00 %, |
| Mongolia | 38.00 %, |
| Montenegro | 38.00 %, |
| Montserrat | 38.00 %, |
| Morocco | 38.00 %, |
| Mozambique | 38.00 %, |
| Myanmar | 38.00 %, |
| Namibia | 38.00 %, |
| Nauru | 38.00 %, |
| Nepal | 38.00 %, |
| Netherlands | 38.00 %, |
| New Caledonia | 38.00 %, |
| New Zealand | 38.00 %, |
| Nicaragua | 38.00 %, |
| Niger | 38.00 %, |
| Nigeria | 38.00 %, |
| Niue | 38.00 %, |
| Norfolk Island | 38.00 %, |
| Northern Mariana Islands | 38.00 %, |
| Norway | 38.00 %, |
| Oman | 38.00 %, |
| Pakistan | 38.00 %, |
| Palau | 38.00 %, |
| Palestinian Territory, Occupied | 38.00 %, |
| Panama | 38.00 %, |
| Papua New Guinea | 38.00 %, |
| Paraguay | 38.00 %, |
| Peru | 38.00 %, |
| Philippines | 38.00 %, |
| Pitcairn | 38.00 %, |
| Poland | 38.00 %, |
| Portugal | 38.00 %, |
| Puerto Rico | 38.00 %, |
| Qatar | 38.00 %, |
| Reunion | 38.00 %, |
| Romania | 38.00 %, |
| Rwanda | 38.00 %, |
| Saint Barthélemy | 38.00 %, |
| Saint Helena, Ascension And Tristan Da Cunha | 38.00 %, |
| Saint Kitts and Nevis | 38.00 %, |
| Saint Lucia | 38.00 %, |
| Saint Martin (French Part) | 38.00 %, |
| Saint Pierre and Miquelon | 38.00 %, |
| Saint Vincent and the Grenadines | 38.00 %, |
| Samoa | 38.00 %, |
| San Marino | 38.00 %, |
| Sao Tome and Principe | 38.00 %, |
| Saudi Arabia | 38.00 %, |
| Senegal | 38.00 %, |
| Serbia | 38.00 %, |
| Seychelles | 38.00 %, |
| Sierra Leone | 38.00 %, |
| Singapore | 38.00 %, |
| Sint Maarten | 38.00 %, |
| Slovakia | 38.00 %, |
| Slovenia | 38.00 %, |
| Solomon Islands | 38.00 %, |
| Somalia | 38.00 %, |
| South Africa | 38.00 %, |
| South Georgia and the South Sandwich Islands | 38.00 %, |
| South Ossetia | 38.00 %, |
| South Sudan | 38.00 %, |
| Spain | 38.00 %, |
| Sri Lanka | 38.00 %, |
| Sudan | 38.00 %, |
| Suriname | 38.00 %, |
| Svalbard and Jan Mayen | 38.00 %, |
| Swaziland | 38.00 %, |
| Sweden | 38.00 %, |
| Switzerland | 38.00 %, |
| Syrian Arab Republic | 38.00 %, |
| Taiwan, Province of China | 38.00 %, |
| Tajikistan | 38.00 %, |
| Tanzania, United Republic Of | 38.00 %, |
| Thailand | 38.00 %, |
| Timor-Leste | 38.00 %, |
| Togo | 38.00 %, |
| Tokelau | 38.00 %, |
| Tonga | 38.00 %, |
| Trinidad and Tobago | 38.00 %, |
| Tunisia | 38.00 %, |
| Turkey | 38.00 %, |
| Turkmenistan | 38.00 %, |
| Turks and Caicos Islands | 38.00 %, |
| Tuvalu | 38.00 %, |
| Uganda | 38.00 %, |
| Ukraine | 38.00 %, |
| United Arab Emirates | 38.00 %, |
| United Kingdom | 38.00 %, |
| United States | 38.00 %, |
| United States Minor Outlying Islands | 38.00 %, |
| Uruguay | 38.00 %, |
| Uzbekistan | 38.00 %, |
| Vanuatu | 38.00 %, |
| Venezuela | 38.00 %, |
| Vietnam | 38.00 %, |
| Virgin Islands, British | 38.00 %, |
| Virgin Islands, U.S. | 38.00 %, |
| Wallis and Futuna | 38.00 %, |
| Western Sahara | 38.00 %, |
| Yemen | 38.00 %, |
| Zambia | 38.00 %, |
| Zimbabwe | 38.00 %, |
| Åland Islands | 38.00 %, |
- Geo
-
+11
- Name
9Dreams [APK]
- Launch date
- 13.05.2024
- Landings
- 2
- eCPC
- -
- CR, %
- 0%
- Approv., %
- 0%
- Cookie LTV
- 30 days
| Tariff | Hold | Payouts | ||
|---|---|---|---|---|
| Install | 30 days | 50.00 - 80.00 |
Install
| Country | Price |
|---|---|
| Armenia | 50.00 |
| Azerbaijan | 50.00 |
| Belarus | 50.00 |
| Estonia | 50.00 |
| Georgia | 50.00 |
| Kazakhstan | 50.00 |
| Kyrgyzstan | 50.00 |
| Latvia | 50.00 |
| Lithuania | 50.00 |
| Moldova | 50.00 |
| Russian Federation | 80.00 |
| Tajikistan | 50.00 |
| Turkmenistan | 50.00 |
| Ukraine | 50.00 |
| Uzbekistan | 50.00 |
- Geo
-
+6
- Name
Aion Classic
- Launch date
- 11.09.2023
- Landings
- 2
- eCPC
- -
- CR, %
- -
- Approv., %
- -
- Cookie LTV
- 30 days
Registration
| Country | Price |
|---|---|
| Armenia | 0.00 |
| Azerbaijan | 0.00 |
| Belarus | 0.00 |
| Kazakhstan | 0.00 |
| Kyrgyzstan | 0.00 |
| Moldova | 0.00 |
| Russian Federation | 0.00 |
| Tajikistan | 0.00 |
| Ukraine | 0.00 |
| Uzbekistan | 0.00 |
Effective registration
| Country | Price |
|---|---|
| Armenia | 320.00 |
| Azerbaijan | 320.00 |
| Belarus | 320.00 |
| Kazakhstan | 320.00 |
| Kyrgyzstan | 320.00 |
| Moldova | 320.00 |
| Russian Federation | 320.00 |
| Tajikistan | 320.00 |
| Ukraine | 320.00 |
| Uzbekistan | 320.00 |
- Geo
-
- Name
Allods Online
- Launch date
- 13.10.2020
- Landings
- 2
- eCPC
- 3.01
- CR, %
- 0%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Active player
| Country | Price |
|---|---|
| Belarus | 280.00 |
| Russian Federation | 280.00 |
Login
| Country | Price |
|---|---|
| Belarus | 56.00 |
| Russian Federation | 56.00 |
- Geo
-
+9
- Name
Amazing Online
- Launch date
- 06.04.2021
- Landings
- 1
- eCPC
- 19.47
- CR, %
- 7.61%
- Approv., %
- 100%
- Cookie LTV
- 30 days
| Tariff | Hold | Payouts | ||
|---|---|---|---|---|
| Donation | 30 days | 195.00 | ||
| Organization | 30 days | 275.00 | ||
| Quests | 30 days | 430.00 | ||
| Novice | 30 days | 275.00 |
Donation
| Country | Price |
|---|---|
| Armenia | 195.00 |
| Azerbaijan | 195.00 |
| Belarus | 195.00 |
| Estonia | 195.00 |
| Kazakhstan | 195.00 |
| Kyrgyzstan | 195.00 |
| Latvia | 195.00 |
| Lithuania | 195.00 |
| Moldova | 195.00 |
| Russian Federation | 195.00 |
| Tajikistan | 195.00 |
| Ukraine | 195.00 |
| Uzbekistan | 195.00 |
Organization
| Country | Price |
|---|---|
| Armenia | 275.00 |
| Azerbaijan | 275.00 |
| Belarus | 275.00 |
| Estonia | 275.00 |
| Kazakhstan | 275.00 |
| Kyrgyzstan | 275.00 |
| Latvia | 275.00 |
| Lithuania | 275.00 |
| Moldova | 275.00 |
| Russian Federation | 275.00 |
| Tajikistan | 275.00 |
| Ukraine | 275.00 |
| Uzbekistan | 275.00 |
Quests
| Country | Price |
|---|---|
| Armenia | 430.00 |
| Azerbaijan | 430.00 |
| Belarus | 430.00 |
| Estonia | 430.00 |
| Kazakhstan | 430.00 |
| Kyrgyzstan | 430.00 |
| Latvia | 430.00 |
| Lithuania | 430.00 |
| Moldova | 430.00 |
| Russian Federation | 430.00 |
| Tajikistan | 430.00 |
| Ukraine | 430.00 |
| Uzbekistan | 430.00 |
Novice
| Country | Price |
|---|---|
| Armenia | 275.00 |
| Azerbaijan | 275.00 |
| Belarus | 275.00 |
| Estonia | 275.00 |
| Kazakhstan | 275.00 |
| Kyrgyzstan | 275.00 |
| Latvia | 275.00 |
| Lithuania | 275.00 |
| Moldova | 275.00 |
| Russian Federation | 275.00 |
| Tajikistan | 275.00 |
| Ukraine | 275.00 |
| Uzbekistan | 275.00 |
- Geo
-
+9
- Name
ArcheAge
- Launch date
- 01.01.2019
- Landings
- 4
- eCPC
- 0.52
- CR, %
- 4.11%
- Approv., %
- 100%
- Cookie LTV
- 60 days
Active player
| Country | Price |
|---|---|
| Armenia | 135.60 |
| Azerbaijan | 135.60 |
| Belarus | 135.60 |
| Estonia | 135.60 |
| Georgia | 135.60 |
| Kazakhstan | 135.60 |
| Kyrgyzstan | 135.60 |
| Moldova | 135.60 |
| Russian Federation | 135.60 |
| Tajikistan | 135.60 |
| Turkmenistan | 135.60 |
| Ukraine | 135.60 |
| Uzbekistan | 135.60 |
First login
| Country | Price |
|---|---|
| Armenia | 40.00 |
| Azerbaijan | 40.00 |
| Belarus | 40.00 |
| Estonia | 40.00 |
| Georgia | 40.00 |
| Kazakhstan | 40.00 |
| Kyrgyzstan | 40.00 |
| Moldova | 40.00 |
| Russian Federation | 40.00 |
| Tajikistan | 40.00 |
| Turkmenistan | 40.00 |
| Ukraine | 40.00 |
| Uzbekistan | 40.00 |
Registration
| Country | Price |
|---|---|
| Armenia | 0.00 |
| Azerbaijan | 0.00 |
| Belarus | 0.00 |
| Estonia | 0.00 |
| Georgia | 0.00 |
| Kazakhstan | 0.00 |
| Kyrgyzstan | 0.00 |
| Moldova | 0.00 |
| Russian Federation | 0.00 |
| Tajikistan | 0.00 |
| Turkmenistan | 0.00 |
| Ukraine | 0.00 |
| Uzbekistan | 0.00 |
- Geo
-
+6
- Name
Atomic Heart RU+CIS
- Launch date
- 10.11.2022
- Landings
- 2
- eCPC
- 78.30
- CR, %
- 11.03%
- Approv., %
- 100%
- Cookie LTV
- 30 days
| Tariff | Hold | Payouts | ||
|---|---|---|---|---|
| DLC 2 order | 30 days | 107.25 | ||
| DLC order | 30 days | 107.25 | ||
| Order "Ultimate" | 30 days | 967.41 | ||
| Oorder "Deluxe" | 30 days | 859.89 | ||
| "Standart" | 30 days | 655.98 | ||
| DLC 3 order | 30 days | 107.25 |
DLC 2 order
| Country | Price |
|---|---|
| Armenia | 107.25 |
| Azerbaijan | 107.25 |
| Belarus | 107.25 |
| Kazakhstan | 107.25 |
| Kyrgyzstan | 107.25 |
| Moldova | 107.25 |
| Russian Federation | 107.25 |
| Tajikistan | 107.25 |
| Turkmenistan | 107.25 |
| Uzbekistan | 107.25 |
DLC order
| Country | Price |
|---|---|
| Armenia | 107.25 |
| Azerbaijan | 107.25 |
| Belarus | 107.25 |
| Kazakhstan | 107.25 |
| Kyrgyzstan | 107.25 |
| Moldova | 107.25 |
| Russian Federation | 107.25 |
| Tajikistan | 107.25 |
| Turkmenistan | 107.25 |
| Uzbekistan | 107.25 |
Order "Ultimate"
| Country | Price |
|---|---|
| Armenia | 967.41 |
| Azerbaijan | 967.41 |
| Belarus | 967.41 |
| Kazakhstan | 967.41 |
| Kyrgyzstan | 967.41 |
| Moldova | 967.41 |
| Russian Federation | 967.41 |
| Tajikistan | 967.41 |
| Turkmenistan | 967.41 |
| Uzbekistan | 967.41 |
Oorder "Deluxe"
| Country | Price |
|---|---|
| Armenia | 859.89 |
| Azerbaijan | 859.89 |
| Belarus | 859.89 |
| Kazakhstan | 859.89 |
| Kyrgyzstan | 859.89 |
| Moldova | 859.89 |
| Russian Federation | 859.89 |
| Tajikistan | 859.89 |
| Turkmenistan | 859.89 |
| Uzbekistan | 859.89 |
"Standart"
| Country | Price |
|---|---|
| Armenia | 655.98 |
| Azerbaijan | 655.98 |
| Belarus | 655.98 |
| Kazakhstan | 655.98 |
| Kyrgyzstan | 655.98 |
| Moldova | 655.98 |
| Russian Federation | 655.98 |
| Tajikistan | 655.98 |
| Turkmenistan | 655.98 |
| Uzbekistan | 655.98 |
DLC 3 order
| Country | Price |
|---|---|
| Armenia | 107.25 |
| Azerbaijan | 107.25 |
| Belarus | 107.25 |
| Kazakhstan | 107.25 |
| Kyrgyzstan | 107.25 |
| Moldova | 107.25 |
| Russian Federation | 107.25 |
| Tajikistan | 107.25 |
| Turkmenistan | 107.25 |
| Uzbekistan | 107.25 |
- Geo
-
+6
- Name
Battle Teams 2
- Launch date
- 11.05.2023
- Landings
- 1
- eCPC
- 0
- CR, %
- 0.91%
- Approv., %
- 0%
- Cookie LTV
- 30 days
Active player
| Country | Price |
|---|---|
| Armenia | 200.00 |
| Azerbaijan | 200.00 |
| Belarus | 200.00 |
| Georgia | 200.00 |
| Kazakhstan | 200.00 |
| Kyrgyzstan | 200.00 |
| Russian Federation | 200.00 |
| South Ossetia | 200.00 |
| Tajikistan | 200.00 |
| Uzbekistan | 200.00 |
First Login
| Country | Price |
|---|---|
| Armenia | 57.00 |
| Azerbaijan | 57.00 |
| Belarus | 57.00 |
| Georgia | 57.00 |
| Kazakhstan | 57.00 |
| Kyrgyzstan | 57.00 |
| Russian Federation | 57.00 |
| South Ossetia | 57.00 |
| Tajikistan | 57.00 |
| Uzbekistan | 57.00 |
- Geo
-
+8
- Name
Black Desert Online
- Launch date
- 26.12.2018
- Landings
- 1
- eCPC
- -
- CR, %
- -
- Approv., %
- -
- Cookie LTV
- 30 days
Registration
| Country | Price |
|---|---|
| Armenia | 0.00 |
| Azerbaijan | 0.00 |
| Belarus | 0.00 |
| Estonia | 0.00 |
| Kazakhstan | 0.00 |
| Kyrgyzstan | 0.00 |
| Latvia | 0.00 |
| Lithuania | 0.00 |
| Moldova | 0.00 |
| Russian Federation | 0.00 |
| Tajikistan | 0.00 |
| Uzbekistan | 0.00 |
Effective registration
| Country | Price |
|---|---|
| Armenia | 80.00 |
| Azerbaijan | 80.00 |
| Belarus | 80.00 |
| Estonia | 80.00 |
| Kazakhstan | 80.00 |
| Kyrgyzstan | 80.00 |
| Latvia | 80.00 |
| Lithuania | 80.00 |
| Moldova | 80.00 |
| Russian Federation | 80.00 |
| Tajikistan | 80.00 |
| Uzbekistan | 80.00 |
- Geo
-
+6
- Name
Blade and Soul NEO
- Launch date
- 19.11.2025
- Landings
- 1
- eCPC
- -
- CR, %
- -
- Approv., %
- -
- Cookie LTV
- 30 days
| Tariff | Hold | Payouts | ||
|---|---|---|---|---|
| Login | 30 days | 156.00 |
Login
| Country | Price |
|---|---|
| Armenia | 156.00 |
| Azerbaijan | 156.00 |
| Belarus | 156.00 |
| Kazakhstan | 156.00 |
| Kyrgyzstan | 156.00 |
| Moldova | 156.00 |
| Russian Federation | 156.00 |
| Tajikistan | 156.00 |
| Ukraine | 156.00 |
| Uzbekistan | 156.00 |
ADVGame offers a large selection of offers, including those from foreign popular brands. Choose a game, study the conditions of work and payment, use effective tools for promotion in order to attract as many unique players as possible and get more profit for it.
Gaming offers may differ from each other. As a rule, they differ in several aspects:
- regions whose residents have access to the game: you can choose a program for promotion in the CIS countries, the UK, Germany, Norway and other countries;
- type of game: the catalog includes programs for the promotion of client and browser games;
- statistics: you can find out which games have a higher percentage of confirmation and conversion rate;
- types of traffic: each program provides for the use of a separate set of tools for promoting.
CPA provides an opportunity to increase the effectiveness of promotion of gaming products. The ADVGame team offers an optimal set of tools that will allow you to achieve the necessary results in work:
- creation of banners and advertisements about the game for posting on thematic sites and social networks with the ability to track the number of transitions by a unique link, determine the most popular banners and the frequency of their display;
- creation of landings;
- e-mail-distribution of game releases to those who subscribed to this option;
- Apply effective systems that protect your traffic from blocking extensions.
Register on the service ADVGame, choose games offers and learn more about the capabilities of CPA systems.