Affiliate program MAGNET MINER
- Launch date
- 30.01.2025
- Landings
- 1
- eCPC
- 0
- CR, %
- 25%
- Cookie LTV
- 30 days
- Confirmation, %
- 0%
- Max. processing
- 30 days
- Average processing
- -
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Depth reached 100 | 30 days | 0.02 - 0.08 | ||
Depth reached 300 | 30 days | 0.03 - 0.14 | ||
Depth reached 550 | 30 days | 1.06 - 4.40 | ||
Depth reached 1000 | 30 days | 12.50 - 52.00 | ||
Depth reached 800 | 30 days | 0.03 - 12.80 |
Depth reached 100
Country | Price |
---|---|
Abkhazia | 0.02 |
Australia | 0.04 |
Austria | 0.04 |
Azerbaijan | 0.02 |
Albania | 0.02 |
Algeria | 0.02 |
American Samoa | 0.02 |
Anguilla | 0.02 |
Angola | 0.02 |
Andorra | 0.02 |
Antarctica | 0.02 |
Antigua and Barbuda | 0.02 |
Argentina | 0.04 |
Armenia | 0.02 |
Aruba | 0.02 |
Afghanistan | 0.02 |
Bahamas | 0.02 |
Bangladesh | 0.02 |
Barbados | 0.02 |
Bahrain | 0.02 |
Belarus | 0.02 |
Belize | 0.02 |
Belgium | 0.02 |
Benin | 0.02 |
Bermuda | 0.02 |
Bulgaria | 0.02 |
Bolivia, plurinational state of | 0.02 |
Bonaire, Sint Eustatius and Saba | 0.02 |
Bosnia and Herzegovina | 0.02 |
Botswana | 0.02 |
Brazil | 0.04 |
British Indian Ocean Territory | 0.02 |
Brunei Darussalam | 0.02 |
Burkina Faso | 0.02 |
Burundi | 0.02 |
Bhutan | 0.02 |
Vanuatu | 0.02 |
Hungary | 0.02 |
Venezuela | 0.02 |
Virgin Islands, British | 0.02 |
Virgin Islands, U.S. | 0.02 |
Vietnam | 0.04 |
Gabon | 0.02 |
Haiti | 0.02 |
Guyana | 0.02 |
Gambia | 0.02 |
Ghana | 0.02 |
Guadeloupe | 0.02 |
Guatemala | 0.02 |
Guinea | 0.02 |
Guinea-Bissau | 0.02 |
Germany | 0.05 |
Guernsey | 0.02 |
Gibraltar | 0.02 |
Honduras | 0.02 |
Hong Kong | 0.02 |
Grenada | 0.02 |
Greenland | 0.02 |
Greece | 0.02 |
Georgia | 0.02 |
Guam | 0.02 |
Denmark | 0.02 |
Jersey | 0.02 |
Djibouti | 0.02 |
Dominica | 0.02 |
Dominican Republic | 0.02 |
Egypt | 0.02 |
Zambia | 0.02 |
Western Sahara | 0.02 |
Zimbabwe | 0.02 |
Israel | 0.02 |
India | 0.02 |
Indonesia | 0.02 |
Jordan | 0.02 |
Iraq | 0.02 |
Iran, Islamic Republic of | 0.02 |
Ireland | 0.02 |
Iceland | 0.02 |
Spain | 0.04 |
Italy | 0.04 |
Yemen | 0.02 |
Cape Verde | 0.02 |
Kazakhstan | 0.02 |
Cambodia | 0.02 |
Cameroon | 0.02 |
Canada | 0.05 |
Qatar | 0.02 |
Kenya | 0.02 |
Cyprus | 0.02 |
Kyrgyzstan | 0.02 |
Kiribati | 0.02 |
China | 0.02 |
Cocos (Keeling) Islands | 0.02 |
Colombia | 0.02 |
Comoros | 0.02 |
Congo | 0.02 |
Congo, Democratic Republic of the | 0.02 |
Korea, Democratic People's republic of | 0.02 |
Korea, Republic of | 0.02 |
Costa Rica | 0.02 |
Cote d'Ivoire | 0.02 |
Cuba | 0.02 |
Kuwait | 0.02 |
Curaçao | 0.02 |
Lao People's Democratic Republic | 0.02 |
Latvia | 0.02 |
Lesotho | 0.02 |
Lebanon | 0.02 |
Libyan Arab Jamahiriya | 0.02 |
Liberia | 0.02 |
Liechtenstein | 0.02 |
Lithuania | 0.02 |
Luxembourg | 0.02 |
Mauritius | 0.02 |
Mauritania | 0.02 |
Madagascar | 0.02 |
Mayotte | 0.02 |
Macao | 0.02 |
Malawi | 0.02 |
Malaysia | 0.04 |
Mali | 0.02 |
United States Minor Outlying Islands | 0.02 |
Maldives | 0.02 |
Malta | 0.02 |
Morocco | 0.02 |
Martinique | 0.02 |
Marshall Islands | 0.02 |
Mexico | 0.04 |
Micronesia, Federated States of | 0.02 |
Mozambique | 0.02 |
Moldova | 0.02 |
Monaco | 0.02 |
Mongolia | 0.02 |
Montserrat | 0.02 |
Myanmar | 0.02 |
Namibia | 0.02 |
Nauru | 0.02 |
Nepal | 0.02 |
Niger | 0.02 |
Nigeria | 0.02 |
Netherlands | 0.02 |
Nicaragua | 0.02 |
Niue | 0.02 |
New Zealand | 0.04 |
New Caledonia | 0.02 |
Norway | 0.04 |
United Arab Emirates | 0.04 |
Oman | 0.02 |
Bouvet Island | 0.02 |
Isle of Man | 0.02 |
Norfolk Island | 0.02 |
Christmas Island | 0.02 |
Heard Island and McDonald Islands | 0.02 |
Cayman Islands | 0.02 |
Cook Islands | 0.02 |
Turks and Caicos Islands | 0.02 |
Pakistan | 0.02 |
Palau | 0.02 |
Palestinian Territory, Occupied | 0.02 |
Panama | 0.02 |
Holy See (Vatican City State) | 0.02 |
Papua New Guinea | 0.02 |
Paraguay | 0.02 |
Peru | 0.02 |
Pitcairn | 0.02 |
Poland | 0.04 |
Portugal | 0.02 |
Puerto Rico | 0.02 |
Macedonia, The Former Yugoslav Republic Of | 0.02 |
Reunion | 0.02 |
Russian Federation | 0.02 |
Rwanda | 0.02 |
Romania | 0.02 |
Samoa | 0.02 |
San Marino | 0.02 |
Sao Tome and Principe | 0.02 |
Saudi Arabia | 0.02 |
Swaziland | 0.02 |
Saint Helena, Ascension And Tristan Da Cunha | 0.02 |
Northern Mariana Islands | 0.02 |
Saint Barthélemy | 0.02 |
Saint Martin (French Part) | 0.02 |
Senegal | 0.02 |
Saint Vincent and the Grenadines | 0.02 |
Saint Lucia | 0.02 |
Saint Kitts and Nevis | 0.02 |
Saint Pierre and Miquelon | 0.02 |
Serbia | 0.02 |
Seychelles | 0.02 |
Singapore | 0.02 |
Sint Maarten | 0.02 |
Syrian Arab Republic | 0.02 |
Slovakia | 0.02 |
Slovenia | 0.02 |
United Kingdom | 0.05 |
United States | 0.08 |
Solomon Islands | 0.02 |
Somalia | 0.02 |
Sudan | 0.02 |
Suriname | 0.02 |
Sierra Leone | 0.02 |
Tajikistan | 0.02 |
Thailand | 0.02 |
Taiwan, Province of China | 0.02 |
Tanzania, United Republic Of | 0.02 |
Timor-Leste | 0.02 |
Togo | 0.02 |
Tokelau | 0.02 |
Tonga | 0.02 |
Trinidad and Tobago | 0.02 |
Tuvalu | 0.02 |
Tunisia | 0.02 |
Turkmenistan | 0.02 |
Turkey | 0.04 |
Uganda | 0.02 |
Uzbekistan | 0.02 |
Ukraine | 0.02 |
Wallis and Futuna | 0.02 |
Uruguay | 0.02 |
Faroe Islands | 0.02 |
Fiji | 0.02 |
Philippines | 0.02 |
Finland | 0.04 |
Falkland Islands (Malvinas) | 0.02 |
France | 0.02 |
French Guiana | 0.02 |
French Polynesia | 0.02 |
French Southern Territories | 0.02 |
Croatia | 0.02 |
Central African Republic | 0.02 |
Chad | 0.02 |
Montenegro | 0.02 |
Czech Republic | 0.02 |
Chile | 0.02 |
Switzerland | 0.04 |
Sweden | 0.02 |
Svalbard and Jan Mayen | 0.02 |
Sri Lanka | 0.02 |
Ecuador | 0.02 |
Equatorial Guinea | 0.02 |
Åland Islands | 0.02 |
El Salvador | 0.02 |
Eritrea | 0.02 |
Estonia | 0.02 |
Ethiopia | 0.02 |
South Africa | 0.02 |
South Georgia and the South Sandwich Islands | 0.02 |
South Ossetia | 0.02 |
South Sudan | 0.02 |
Jamaica | 0.02 |
Japan | 0.05 |
Kosovo | 0.02 |
Depth reached 300
Country | Price |
---|---|
Abkhazia | 0.03 |
Australia | 0.07 |
Austria | 0.07 |
Azerbaijan | 0.03 |
Albania | 0.03 |
Algeria | 0.03 |
American Samoa | 0.03 |
Anguilla | 0.03 |
Angola | 0.03 |
Andorra | 0.03 |
Antarctica | 0.03 |
Antigua and Barbuda | 0.03 |
Argentina | 0.05 |
Armenia | 0.03 |
Aruba | 0.03 |
Afghanistan | 0.03 |
Bahamas | 0.03 |
Bangladesh | 0.03 |
Barbados | 0.03 |
Bahrain | 0.03 |
Belarus | 0.03 |
Belize | 0.03 |
Belgium | 0.03 |
Benin | 0.03 |
Bermuda | 0.03 |
Bulgaria | 0.03 |
Bolivia, plurinational state of | 0.03 |
Bonaire, Sint Eustatius and Saba | 0.03 |
Bosnia and Herzegovina | 0.03 |
Botswana | 0.03 |
Brazil | 0.05 |
British Indian Ocean Territory | 0.03 |
Brunei Darussalam | 0.03 |
Burkina Faso | 0.03 |
Burundi | 0.03 |
Bhutan | 0.03 |
Vanuatu | 0.03 |
Hungary | 0.03 |
Venezuela | 0.03 |
Virgin Islands, British | 0.03 |
Virgin Islands, U.S. | 0.03 |
Vietnam | 0.05 |
Gabon | 0.03 |
Haiti | 0.03 |
Guyana | 0.03 |
Gambia | 0.03 |
Ghana | 0.03 |
Guadeloupe | 0.03 |
Guatemala | 0.03 |
Guinea | 0.03 |
Guinea-Bissau | 0.03 |
Germany | 0.10 |
Guernsey | 0.03 |
Gibraltar | 0.03 |
Honduras | 0.03 |
Hong Kong | 0.03 |
Grenada | 0.03 |
Greenland | 0.03 |
Greece | 0.03 |
Georgia | 0.03 |
Guam | 0.03 |
Denmark | 0.03 |
Jersey | 0.03 |
Djibouti | 0.03 |
Dominica | 0.03 |
Dominican Republic | 0.03 |
Egypt | 0.03 |
Zambia | 0.03 |
Western Sahara | 0.03 |
Zimbabwe | 0.03 |
Israel | 0.03 |
India | 0.03 |
Indonesia | 0.03 |
Jordan | 0.03 |
Iraq | 0.03 |
Iran, Islamic Republic of | 0.03 |
Ireland | 0.03 |
Iceland | 0.03 |
Spain | 0.07 |
Italy | 0.07 |
Yemen | 0.03 |
Cape Verde | 0.03 |
Kazakhstan | 0.03 |
Cambodia | 0.03 |
Cameroon | 0.03 |
Canada | 0.10 |
Qatar | 0.03 |
Kenya | 0.03 |
Cyprus | 0.03 |
Kyrgyzstan | 0.03 |
Kiribati | 0.03 |
China | 0.03 |
Cocos (Keeling) Islands | 0.03 |
Colombia | 0.03 |
Comoros | 0.03 |
Congo | 0.03 |
Congo, Democratic Republic of the | 0.03 |
Korea, Democratic People's republic of | 0.03 |
Korea, Republic of | 0.03 |
Costa Rica | 0.03 |
Cote d'Ivoire | 0.03 |
Cuba | 0.03 |
Kuwait | 0.03 |
Curaçao | 0.03 |
Lao People's Democratic Republic | 0.03 |
Latvia | 0.03 |
Lesotho | 0.03 |
Lebanon | 0.03 |
Libyan Arab Jamahiriya | 0.03 |
Liberia | 0.03 |
Liechtenstein | 0.03 |
Lithuania | 0.03 |
Luxembourg | 0.03 |
Mauritius | 0.03 |
Mauritania | 0.03 |
Madagascar | 0.03 |
Mayotte | 0.03 |
Macao | 0.03 |
Malawi | 0.03 |
Malaysia | 0.05 |
Mali | 0.03 |
United States Minor Outlying Islands | 0.03 |
Maldives | 0.03 |
Malta | 0.03 |
Morocco | 0.03 |
Martinique | 0.03 |
Marshall Islands | 0.03 |
Mexico | 0.05 |
Micronesia, Federated States of | 0.03 |
Mozambique | 0.03 |
Moldova | 0.03 |
Monaco | 0.03 |
Mongolia | 0.03 |
Montserrat | 0.03 |
Myanmar | 0.03 |
Namibia | 0.03 |
Nauru | 0.03 |
Nepal | 0.03 |
Niger | 0.03 |
Nigeria | 0.03 |
Netherlands | 0.03 |
Nicaragua | 0.03 |
Niue | 0.03 |
New Zealand | 0.07 |
New Caledonia | 0.03 |
Norway | 0.05 |
United Arab Emirates | 0.07 |
Oman | 0.03 |
Bouvet Island | 0.03 |
Isle of Man | 0.03 |
Norfolk Island | 0.03 |
Christmas Island | 0.03 |
Heard Island and McDonald Islands | 0.03 |
Cayman Islands | 0.03 |
Cook Islands | 0.03 |
Turks and Caicos Islands | 0.03 |
Pakistan | 0.03 |
Palau | 0.03 |
Palestinian Territory, Occupied | 0.03 |
Panama | 0.03 |
Holy See (Vatican City State) | 0.03 |
Papua New Guinea | 0.03 |
Paraguay | 0.03 |
Peru | 0.03 |
Pitcairn | 0.03 |
Poland | 0.05 |
Portugal | 0.03 |
Puerto Rico | 0.03 |
Macedonia, The Former Yugoslav Republic Of | 0.03 |
Reunion | 0.03 |
Russian Federation | 0.03 |
Rwanda | 0.03 |
Romania | 0.03 |
Samoa | 0.03 |
San Marino | 0.03 |
Sao Tome and Principe | 0.03 |
Saudi Arabia | 0.03 |
Swaziland | 0.03 |
Saint Helena, Ascension And Tristan Da Cunha | 0.03 |
Northern Mariana Islands | 0.03 |
Saint Barthélemy | 0.03 |
Saint Martin (French Part) | 0.03 |
Senegal | 0.03 |
Saint Vincent and the Grenadines | 0.03 |
Saint Lucia | 0.03 |
Saint Kitts and Nevis | 0.03 |
Saint Pierre and Miquelon | 0.03 |
Serbia | 0.03 |
Seychelles | 0.03 |
Singapore | 0.03 |
Sint Maarten | 0.03 |
Syrian Arab Republic | 0.03 |
Slovakia | 0.03 |
Slovenia | 0.03 |
United Kingdom | 0.10 |
United States | 0.14 |
Solomon Islands | 0.03 |
Somalia | 0.03 |
Sudan | 0.03 |
Suriname | 0.03 |
Sierra Leone | 0.03 |
Tajikistan | 0.03 |
Thailand | 0.03 |
Taiwan, Province of China | 0.03 |
Tanzania, United Republic Of | 0.03 |
Timor-Leste | 0.03 |
Togo | 0.03 |
Tokelau | 0.03 |
Tonga | 0.03 |
Trinidad and Tobago | 0.03 |
Tuvalu | 0.03 |
Tunisia | 0.03 |
Turkmenistan | 0.03 |
Turkey | 0.05 |
Uganda | 0.03 |
Uzbekistan | 0.03 |
Ukraine | 0.03 |
Wallis and Futuna | 0.03 |
Uruguay | 0.03 |
Faroe Islands | 0.03 |
Fiji | 0.03 |
Philippines | 0.03 |
Finland | 0.07 |
Falkland Islands (Malvinas) | 0.03 |
France | 0.03 |
French Guiana | 0.03 |
French Polynesia | 0.03 |
French Southern Territories | 0.03 |
Croatia | 0.03 |
Central African Republic | 0.03 |
Chad | 0.03 |
Montenegro | 0.03 |
Czech Republic | 0.03 |
Chile | 0.03 |
Switzerland | 0.05 |
Sweden | 0.03 |
Svalbard and Jan Mayen | 0.03 |
Sri Lanka | 0.03 |
Ecuador | 0.03 |
Equatorial Guinea | 0.03 |
Åland Islands | 0.03 |
El Salvador | 0.03 |
Eritrea | 0.03 |
Estonia | 0.03 |
Ethiopia | 0.03 |
South Africa | 0.03 |
South Georgia and the South Sandwich Islands | 0.03 |
South Ossetia | 0.03 |
South Sudan | 0.03 |
Jamaica | 0.03 |
Japan | 0.10 |
Kosovo | 0.03 |
Depth reached 550
Country | Price |
---|---|
Abkhazia | 1.06 |
Australia | 2.16 |
Austria | 2.16 |
Azerbaijan | 1.06 |
Albania | 1.06 |
Algeria | 1.06 |
American Samoa | 1.06 |
Anguilla | 1.06 |
Angola | 1.06 |
Andorra | 1.06 |
Antarctica | 1.06 |
Antigua and Barbuda | 1.06 |
Argentina | 1.51 |
Armenia | 1.06 |
Aruba | 1.06 |
Afghanistan | 1.06 |
Bahamas | 1.06 |
Bangladesh | 1.06 |
Barbados | 1.06 |
Bahrain | 1.06 |
Belarus | 1.06 |
Belize | 1.06 |
Belgium | 1.06 |
Benin | 1.06 |
Bermuda | 1.06 |
Bulgaria | 1.06 |
Bolivia, plurinational state of | 1.06 |
Bonaire, Sint Eustatius and Saba | 1.06 |
Bosnia and Herzegovina | 1.06 |
Botswana | 1.06 |
Brazil | 1.51 |
British Indian Ocean Territory | 1.06 |
Brunei Darussalam | 1.06 |
Burkina Faso | 1.06 |
Burundi | 1.06 |
Bhutan | 1.06 |
Vanuatu | 1.06 |
Hungary | 1.06 |
Venezuela | 1.06 |
Virgin Islands, British | 1.06 |
Virgin Islands, U.S. | 1.06 |
Vietnam | 1.51 |
Gabon | 1.06 |
Haiti | 1.06 |
Guyana | 1.06 |
Gambia | 1.06 |
Ghana | 1.06 |
Guadeloupe | 1.06 |
Guatemala | 1.06 |
Guinea | 1.06 |
Guinea-Bissau | 1.06 |
Germany | 3.08 |
Guernsey | 1.06 |
Gibraltar | 1.06 |
Honduras | 1.06 |
Hong Kong | 1.06 |
Grenada | 1.06 |
Greenland | 1.06 |
Greece | 1.06 |
Georgia | 1.06 |
Guam | 1.06 |
Denmark | 1.06 |
Jersey | 1.06 |
Djibouti | 1.06 |
Dominica | 1.06 |
Dominican Republic | 1.06 |
Egypt | 1.06 |
Zambia | 1.06 |
Western Sahara | 1.06 |
Zimbabwe | 1.06 |
Israel | 1.06 |
India | 1.06 |
Indonesia | 1.06 |
Jordan | 1.06 |
Iraq | 1.06 |
Iran, Islamic Republic of | 1.06 |
Ireland | 1.06 |
Iceland | 1.06 |
Spain | 2.16 |
Italy | 2.16 |
Yemen | 1.06 |
Cape Verde | 1.06 |
Kazakhstan | 1.06 |
Cambodia | 1.06 |
Cameroon | 1.06 |
Canada | 3.08 |
Qatar | 1.06 |
Kenya | 1.06 |
Cyprus | 1.06 |
Kyrgyzstan | 1.06 |
Kiribati | 1.06 |
China | 1.06 |
Cocos (Keeling) Islands | 1.06 |
Colombia | 1.06 |
Comoros | 1.06 |
Congo | 1.06 |
Congo, Democratic Republic of the | 1.06 |
Korea, Democratic People's republic of | 1.06 |
Korea, Republic of | 1.06 |
Costa Rica | 1.06 |
Cote d'Ivoire | 1.06 |
Cuba | 1.06 |
Kuwait | 1.06 |
Curaçao | 1.06 |
Lao People's Democratic Republic | 1.06 |
Latvia | 1.06 |
Lesotho | 1.06 |
Lebanon | 1.06 |
Libyan Arab Jamahiriya | 1.06 |
Liberia | 1.06 |
Liechtenstein | 1.06 |
Lithuania | 1.06 |
Luxembourg | 1.06 |
Mauritius | 1.06 |
Mauritania | 1.06 |
Madagascar | 1.06 |
Mayotte | 1.06 |
Macao | 1.06 |
Malawi | 1.06 |
Malaysia | 1.51 |
Mali | 1.06 |
United States Minor Outlying Islands | 1.06 |
Maldives | 1.06 |
Malta | 1.06 |
Morocco | 1.06 |
Martinique | 1.06 |
Marshall Islands | 1.06 |
Mexico | 1.51 |
Micronesia, Federated States of | 1.06 |
Mozambique | 1.06 |
Moldova | 1.06 |
Monaco | 1.06 |
Mongolia | 1.06 |
Montserrat | 1.06 |
Myanmar | 1.06 |
Namibia | 1.06 |
Nauru | 1.06 |
Nepal | 1.06 |
Niger | 1.06 |
Nigeria | 1.06 |
Netherlands | 1.06 |
Nicaragua | 1.06 |
Niue | 1.06 |
New Zealand | 2.16 |
New Caledonia | 1.06 |
Norway | 1.51 |
United Arab Emirates | 2.16 |
Oman | 1.06 |
Bouvet Island | 1.06 |
Isle of Man | 1.06 |
Norfolk Island | 1.06 |
Christmas Island | 1.06 |
Heard Island and McDonald Islands | 1.06 |
Cayman Islands | 1.06 |
Cook Islands | 1.06 |
Turks and Caicos Islands | 1.06 |
Pakistan | 1.06 |
Palau | 1.06 |
Palestinian Territory, Occupied | 1.06 |
Panama | 1.06 |
Holy See (Vatican City State) | 1.06 |
Papua New Guinea | 1.06 |
Paraguay | 1.06 |
Peru | 1.06 |
Pitcairn | 1.06 |
Poland | 1.51 |
Portugal | 1.06 |
Puerto Rico | 1.06 |
Macedonia, The Former Yugoslav Republic Of | 1.06 |
Reunion | 1.06 |
Russian Federation | 1.06 |
Rwanda | 1.06 |
Romania | 1.06 |
Samoa | 1.06 |
San Marino | 1.06 |
Sao Tome and Principe | 1.06 |
Saudi Arabia | 1.06 |
Swaziland | 1.06 |
Saint Helena, Ascension And Tristan Da Cunha | 1.06 |
Northern Mariana Islands | 1.06 |
Saint Barthélemy | 1.06 |
Saint Martin (French Part) | 1.06 |
Senegal | 1.06 |
Saint Vincent and the Grenadines | 1.06 |
Saint Lucia | 1.06 |
Saint Kitts and Nevis | 1.06 |
Saint Pierre and Miquelon | 1.06 |
Serbia | 1.06 |
Seychelles | 1.06 |
Singapore | 1.06 |
Sint Maarten | 1.06 |
Syrian Arab Republic | 1.06 |
Slovakia | 1.06 |
Slovenia | 1.06 |
United Kingdom | 3.08 |
United States | 4.40 |
Solomon Islands | 1.06 |
Somalia | 1.06 |
Sudan | 1.06 |
Suriname | 1.06 |
Sierra Leone | 1.06 |
Tajikistan | 1.06 |
Thailand | 1.06 |
Taiwan, Province of China | 1.06 |
Tanzania, United Republic Of | 1.06 |
Timor-Leste | 1.06 |
Togo | 1.06 |
Tokelau | 1.06 |
Tonga | 1.06 |
Trinidad and Tobago | 1.06 |
Tuvalu | 1.06 |
Tunisia | 1.06 |
Turkmenistan | 1.06 |
Turkey | 1.51 |
Uganda | 1.06 |
Uzbekistan | 1.06 |
Ukraine | 1.06 |
Wallis and Futuna | 1.06 |
Uruguay | 1.06 |
Faroe Islands | 1.06 |
Fiji | 1.06 |
Philippines | 1.06 |
Finland | 2.16 |
Falkland Islands (Malvinas) | 1.06 |
France | 1.06 |
French Guiana | 1.06 |
French Polynesia | 1.06 |
French Southern Territories | 1.06 |
Croatia | 1.06 |
Central African Republic | 1.06 |
Chad | 1.06 |
Montenegro | 1.06 |
Czech Republic | 1.06 |
Chile | 1.06 |
Switzerland | 1.51 |
Sweden | 1.06 |
Svalbard and Jan Mayen | 1.06 |
Sri Lanka | 1.06 |
Ecuador | 1.06 |
Equatorial Guinea | 1.06 |
Åland Islands | 1.06 |
El Salvador | 1.06 |
Eritrea | 1.06 |
Estonia | 1.06 |
Ethiopia | 1.06 |
South Africa | 1.06 |
South Georgia and the South Sandwich Islands | 1.06 |
South Ossetia | 1.06 |
South Sudan | 1.06 |
Jamaica | 1.06 |
Japan | 3.08 |
Kosovo | 1.06 |
Depth reached 1000
Country | Price |
---|---|
Abkhazia | 12.50 |
Australia | 25.48 |
Austria | 25.48 |
Azerbaijan | 12.50 |
Albania | 12.50 |
Algeria | 12.50 |
American Samoa | 12.50 |
Anguilla | 12.50 |
Angola | 12.50 |
Andorra | 12.50 |
Antarctica | 12.50 |
Antigua and Barbuda | 12.50 |
Argentina | 17.84 |
Armenia | 12.50 |
Aruba | 12.50 |
Afghanistan | 12.50 |
Bahamas | 12.50 |
Bangladesh | 12.50 |
Barbados | 12.50 |
Bahrain | 12.50 |
Belarus | 12.50 |
Belize | 12.50 |
Belgium | 12.50 |
Benin | 12.50 |
Bermuda | 12.50 |
Bulgaria | 12.50 |
Bolivia, plurinational state of | 12.50 |
Bonaire, Sint Eustatius and Saba | 12.50 |
Bosnia and Herzegovina | 12.50 |
Botswana | 12.50 |
Brazil | 17.84 |
British Indian Ocean Territory | 12.50 |
Brunei Darussalam | 12.50 |
Burkina Faso | 12.50 |
Burundi | 12.50 |
Bhutan | 12.50 |
Vanuatu | 12.50 |
Hungary | 12.50 |
Venezuela | 12.50 |
Virgin Islands, British | 12.50 |
Virgin Islands, U.S. | 12.50 |
Vietnam | 17.84 |
Gabon | 12.50 |
Haiti | 12.50 |
Guyana | 12.50 |
Gambia | 12.50 |
Ghana | 12.50 |
Guadeloupe | 12.50 |
Guatemala | 12.50 |
Guinea | 12.50 |
Guinea-Bissau | 12.50 |
Germany | 36.40 |
Guernsey | 12.50 |
Gibraltar | 12.50 |
Honduras | 12.50 |
Hong Kong | 12.50 |
Grenada | 12.50 |
Greenland | 12.50 |
Greece | 12.50 |
Georgia | 12.50 |
Guam | 12.50 |
Denmark | 12.50 |
Jersey | 12.50 |
Djibouti | 12.50 |
Dominica | 12.50 |
Dominican Republic | 12.50 |
Egypt | 12.50 |
Zambia | 12.50 |
Western Sahara | 12.50 |
Zimbabwe | 12.50 |
Israel | 12.50 |
India | 12.50 |
Indonesia | 12.50 |
Jordan | 12.50 |
Iraq | 12.50 |
Iran, Islamic Republic of | 12.50 |
Ireland | 12.50 |
Iceland | 12.50 |
Spain | 25.48 |
Italy | 25.48 |
Yemen | 12.50 |
Cape Verde | 12.50 |
Kazakhstan | 12.50 |
Cambodia | 12.50 |
Cameroon | 12.50 |
Canada | 36.40 |
Qatar | 12.50 |
Kenya | 12.50 |
Cyprus | 12.50 |
Kyrgyzstan | 12.50 |
Kiribati | 12.50 |
China | 12.50 |
Cocos (Keeling) Islands | 12.50 |
Colombia | 12.50 |
Comoros | 12.50 |
Congo | 12.50 |
Congo, Democratic Republic of the | 12.50 |
Korea, Democratic People's republic of | 12.50 |
Korea, Republic of | 12.50 |
Costa Rica | 12.50 |
Cote d'Ivoire | 12.50 |
Cuba | 12.50 |
Kuwait | 12.50 |
Curaçao | 12.50 |
Lao People's Democratic Republic | 12.50 |
Latvia | 12.50 |
Lesotho | 12.50 |
Lebanon | 12.50 |
Libyan Arab Jamahiriya | 12.50 |
Liberia | 12.50 |
Liechtenstein | 12.50 |
Lithuania | 12.50 |
Luxembourg | 12.50 |
Mauritius | 12.50 |
Mauritania | 12.50 |
Madagascar | 12.50 |
Mayotte | 12.50 |
Macao | 12.50 |
Malawi | 12.50 |
Malaysia | 17.84 |
Mali | 12.50 |
United States Minor Outlying Islands | 12.50 |
Maldives | 12.50 |
Malta | 12.50 |
Morocco | 12.50 |
Martinique | 12.50 |
Marshall Islands | 12.50 |
Mexico | 17.84 |
Micronesia, Federated States of | 12.50 |
Mozambique | 12.50 |
Moldova | 12.50 |
Monaco | 12.50 |
Mongolia | 12.50 |
Montserrat | 12.50 |
Myanmar | 12.50 |
Namibia | 12.50 |
Nauru | 12.50 |
Nepal | 12.50 |
Niger | 12.50 |
Nigeria | 12.50 |
Netherlands | 12.50 |
Nicaragua | 12.50 |
Niue | 12.50 |
New Zealand | 25.48 |
New Caledonia | 12.50 |
Norway | 17.84 |
United Arab Emirates | 25.48 |
Oman | 12.50 |
Bouvet Island | 12.50 |
Isle of Man | 12.50 |
Norfolk Island | 12.50 |
Christmas Island | 12.50 |
Heard Island and McDonald Islands | 12.50 |
Cayman Islands | 12.50 |
Cook Islands | 12.50 |
Turks and Caicos Islands | 12.50 |
Pakistan | 12.50 |
Palau | 12.50 |
Palestinian Territory, Occupied | 12.50 |
Panama | 12.50 |
Holy See (Vatican City State) | 12.50 |
Papua New Guinea | 12.50 |
Paraguay | 12.50 |
Peru | 12.50 |
Pitcairn | 12.50 |
Poland | 17.84 |
Portugal | 12.50 |
Puerto Rico | 12.50 |
Macedonia, The Former Yugoslav Republic Of | 12.50 |
Reunion | 12.50 |
Russian Federation | 12.50 |
Rwanda | 12.50 |
Romania | 12.50 |
Samoa | 12.50 |
San Marino | 12.50 |
Sao Tome and Principe | 12.50 |
Saudi Arabia | 12.50 |
Swaziland | 12.50 |
Saint Helena, Ascension And Tristan Da Cunha | 12.50 |
Northern Mariana Islands | 12.50 |
Saint Barthélemy | 12.50 |
Saint Martin (French Part) | 12.50 |
Senegal | 12.50 |
Saint Vincent and the Grenadines | 12.50 |
Saint Lucia | 12.50 |
Saint Kitts and Nevis | 12.50 |
Saint Pierre and Miquelon | 12.50 |
Serbia | 12.50 |
Seychelles | 12.50 |
Singapore | 12.50 |
Sint Maarten | 12.50 |
Syrian Arab Republic | 12.50 |
Slovakia | 12.50 |
Slovenia | 12.50 |
United Kingdom | 36.40 |
United States | 52.00 |
Solomon Islands | 12.50 |
Somalia | 12.50 |
Sudan | 12.50 |
Suriname | 12.50 |
Sierra Leone | 12.50 |
Tajikistan | 12.50 |
Thailand | 12.50 |
Taiwan, Province of China | 12.50 |
Tanzania, United Republic Of | 12.50 |
Timor-Leste | 12.50 |
