Affiliate program Grab A Toy
- Launch date
- 30.01.2025
- Landings
- 1
- eCPC
- 0
- CR, %
- 0.00%
- Cookie LTV
- 30 days
- Confirmation, %
- 0%
- Max. processing
- 30 days
- Average processing
- -
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Depth reached 100 | 30 days | 0.01 - 0.08 | ||
Depth reached 300 | 30 days | 0.31 - 1.60 | ||
Depth reached 500 | 30 days | 2.16 - 8.00 | ||
Depth reached 900 | 30 days | 2.98 - 12.00 | ||
Depth reached 1000 | 30 days | 8.40 - 32.00 |
Depth reached 100
Country | Price |
---|---|
Abkhazia | 0.01 |
Australia | 0.06 |
Austria | 0.06 |
Azerbaijan | 0.01 |
Albania | 0.01 |
Algeria | 0.01 |
American Samoa | 0.01 |
Anguilla | 0.01 |
Angola | 0.01 |
Andorra | 0.01 |
Antarctica | 0.01 |
Antigua and Barbuda | 0.01 |
Argentina | 0.04 |
Armenia | 0.01 |
Aruba | 0.01 |
Afghanistan | 0.01 |
Bahamas | 0.01 |
Bangladesh | 0.01 |
Barbados | 0.01 |
Bahrain | 0.01 |
Belarus | 0.01 |
Belize | 0.01 |
Belgium | 0.01 |
Benin | 0.01 |
Bermuda | 0.01 |
Bulgaria | 0.01 |
Bolivia, plurinational state of | 0.01 |
Bonaire, Sint Eustatius and Saba | 0.01 |
Bosnia and Herzegovina | 0.01 |
Botswana | 0.01 |
Brazil | 0.04 |
British Indian Ocean Territory | 0.01 |
Brunei Darussalam | 0.01 |
Burkina Faso | 0.01 |
Burundi | 0.01 |
Bhutan | 0.01 |
Vanuatu | 0.01 |
Hungary | 0.01 |
Venezuela | 0.01 |
Virgin Islands, British | 0.01 |
Virgin Islands, U.S. | 0.01 |
Vietnam | 0.01 |
Gabon | 0.01 |
Haiti | 0.01 |
Guyana | 0.01 |
Gambia | 0.01 |
Ghana | 0.01 |
Guadeloupe | 0.01 |
Guatemala | 0.01 |
Guinea | 0.01 |
Guinea-Bissau | 0.01 |
Germany | 0.08 |
Guernsey | 0.01 |
Gibraltar | 0.01 |
Honduras | 0.01 |
Hong Kong | 0.01 |
Grenada | 0.01 |
Greenland | 0.01 |
Greece | 0.01 |
Georgia | 0.01 |
Guam | 0.01 |
Denmark | 0.01 |
Jersey | 0.01 |
Djibouti | 0.01 |
Dominica | 0.01 |
Dominican Republic | 0.01 |
Egypt | 0.01 |
Zambia | 0.01 |
Western Sahara | 0.01 |
Zimbabwe | 0.01 |
Israel | 0.01 |
India | 0.01 |
Indonesia | 0.01 |
Jordan | 0.01 |
Iraq | 0.01 |
Iran, Islamic Republic of | 0.01 |
Ireland | 0.01 |
Iceland | 0.01 |
Spain | 0.06 |
Italy | 0.06 |
Yemen | 0.01 |
Cape Verde | 0.01 |
Kazakhstan | 0.01 |
Cambodia | 0.01 |
Cameroon | 0.01 |
Canada | 0.08 |
Qatar | 0.01 |
Kenya | 0.01 |
Cyprus | 0.01 |
Kyrgyzstan | 0.01 |
Kiribati | 0.01 |
China | 0.01 |
Cocos (Keeling) Islands | 0.01 |
Colombia | 0.01 |
Comoros | 0.01 |
Congo | 0.01 |
Congo, Democratic Republic of the | 0.01 |
Korea, Democratic People's republic of | 0.01 |
Korea, Republic of | 0.01 |
Costa Rica | 0.01 |
Cote d'Ivoire | 0.01 |
Cuba | 0.01 |
Kuwait | 0.01 |
Curaçao | 0.01 |
Lao People's Democratic Republic | 0.01 |
Latvia | 0.01 |
Lesotho | 0.01 |
Lebanon | 0.01 |
Libyan Arab Jamahiriya | 0.01 |
Liberia | 0.01 |
Liechtenstein | 0.01 |
Lithuania | 0.01 |
Luxembourg | 0.01 |
Mauritius | 0.01 |
Mauritania | 0.01 |
Madagascar | 0.01 |
Mayotte | 0.01 |
Macao | 0.01 |
Malawi | 0.01 |
Malaysia | 0.04 |
Mali | 0.01 |
United States Minor Outlying Islands | 0.01 |
Maldives | 0.01 |
Malta | 0.01 |
Morocco | 0.01 |
Martinique | 0.01 |
Marshall Islands | 0.01 |
Mexico | 0.04 |
Micronesia, Federated States of | 0.01 |
Mozambique | 0.01 |
Moldova | 0.01 |
Monaco | 0.01 |
Mongolia | 0.01 |
Montserrat | 0.01 |
Myanmar | 0.01 |
Namibia | 0.01 |
Nauru | 0.01 |
Nepal | 0.01 |
Niger | 0.01 |
Nigeria | 0.01 |
Netherlands | 0.01 |
Nicaragua | 0.01 |
Niue | 0.01 |
New Zealand | 0.06 |
New Caledonia | 0.01 |
Norway | 0.01 |
United Arab Emirates | 0.06 |
Oman | 0.01 |
Bouvet Island | 0.01 |
Isle of Man | 0.01 |
Norfolk Island | 0.01 |
Christmas Island | 0.01 |
Heard Island and McDonald Islands | 0.01 |
Cayman Islands | 0.01 |
Cook Islands | 0.01 |
Turks and Caicos Islands | 0.01 |
Pakistan | 0.01 |
Palau | 0.01 |
Palestinian Territory, Occupied | 0.01 |
Panama | 0.01 |
Holy See (Vatican City State) | 0.01 |
Papua New Guinea | 0.01 |
Paraguay | 0.01 |
Peru | 0.01 |
Pitcairn | 0.01 |
Poland | 0.01 |
Portugal | 0.01 |
Puerto Rico | 0.01 |
Macedonia, The Former Yugoslav Republic Of | 0.01 |
Reunion | 0.01 |
Russian Federation | 0.01 |
Rwanda | 0.01 |
Romania | 0.01 |
Samoa | 0.01 |
San Marino | 0.01 |
Sao Tome and Principe | 0.01 |
Saudi Arabia | 0.01 |
Swaziland | 0.01 |
Saint Helena, Ascension And Tristan Da Cunha | 0.01 |
Northern Mariana Islands | 0.01 |
Saint Barthélemy | 0.01 |
Saint Martin (French Part) | 0.01 |
Senegal | 0.01 |
Saint Vincent and the Grenadines | 0.01 |
Saint Lucia | 0.01 |
Saint Kitts and Nevis | 0.01 |
Saint Pierre and Miquelon | 0.01 |
Serbia | 0.01 |
Seychelles | 0.01 |
Singapore | 0.01 |
Sint Maarten | 0.01 |
Syrian Arab Republic | 0.01 |
Slovakia | 0.01 |
Slovenia | 0.01 |
United Kingdom | 0.08 |
United States | 0.05 |
Solomon Islands | 0.01 |
Somalia | 0.01 |
Sudan | 0.01 |
Suriname | 0.01 |
Sierra Leone | 0.01 |
Tajikistan | 0.01 |
Thailand | 0.01 |
Taiwan, Province of China | 0.01 |
Tanzania, United Republic Of | 0.01 |
Timor-Leste | 0.01 |
Togo | 0.01 |
Tokelau | 0.01 |
Tonga | 0.01 |
Trinidad and Tobago | 0.01 |
Tuvalu | 0.01 |
Tunisia | 0.01 |
Turkmenistan | 0.01 |
Turkey | 0.04 |
Uganda | 0.01 |
Uzbekistan | 0.01 |
Ukraine | 0.01 |
Wallis and Futuna | 0.01 |
Uruguay | 0.01 |
Faroe Islands | 0.01 |
Fiji | 0.01 |
Philippines | 0.04 |
Finland | 0.06 |
Falkland Islands (Malvinas) | 0.01 |
France | 0.06 |
French Guiana | 0.01 |
French Polynesia | 0.01 |
French Southern Territories | 0.01 |
Croatia | 0.01 |
Central African Republic | 0.01 |
Chad | 0.01 |
Montenegro | 0.01 |
Czech Republic | 0.01 |
Chile | 0.01 |
Switzerland | 0.01 |
Sweden | 0.01 |
Svalbard and Jan Mayen | 0.01 |
Sri Lanka | 0.01 |
Ecuador | 0.01 |
Equatorial Guinea | 0.01 |
Åland Islands | 0.01 |
El Salvador | 0.01 |
Eritrea | 0.01 |
Estonia | 0.01 |
Ethiopia | 0.01 |
South Africa | 0.01 |
South Georgia and the South Sandwich Islands | 0.01 |
South Ossetia | 0.01 |
South Sudan | 0.01 |
Jamaica | 0.01 |
Japan | 0.08 |
Kosovo | 0.01 |
Depth reached 300
Country | Price |
---|---|
Abkhazia | 0.31 |
Australia | 0.64 |
Austria | 0.64 |
Azerbaijan | 0.31 |
Albania | 0.31 |
Algeria | 0.31 |
American Samoa | 0.31 |
Anguilla | 0.31 |
Angola | 0.31 |
Andorra | 0.31 |
Antarctica | 0.31 |
Antigua and Barbuda | 0.31 |
Argentina | 0.48 |
Armenia | 0.31 |
Aruba | 0.31 |
Afghanistan | 0.31 |
Bahamas | 0.31 |
Bangladesh | 0.31 |
Barbados | 0.31 |
Bahrain | 0.31 |
Belarus | 0.31 |
Belize | 0.31 |
Belgium | 0.31 |
Benin | 0.31 |
Bermuda | 0.31 |
Bulgaria | 0.31 |
Bolivia, plurinational state of | 0.31 |
Bonaire, Sint Eustatius and Saba | 0.31 |
Bosnia and Herzegovina | 0.31 |
Botswana | 0.31 |
Brazil | 0.48 |
British Indian Ocean Territory | 0.31 |
Brunei Darussalam | 0.31 |
Burkina Faso | 0.31 |
Burundi | 0.31 |
Bhutan | 0.31 |
Vanuatu | 0.31 |
Hungary | 0.31 |
Venezuela | 0.31 |
Virgin Islands, British | 0.31 |
Virgin Islands, U.S. | 0.31 |
Vietnam | 0.31 |
Gabon | 0.31 |
Haiti | 0.31 |
Guyana | 0.31 |
Gambia | 0.31 |
Ghana | 0.31 |
Guadeloupe | 0.31 |
Guatemala | 0.31 |
Guinea | 0.31 |
Guinea-Bissau | 0.31 |
Germany | 0.80 |
Guernsey | 0.31 |
Gibraltar | 0.31 |
Honduras | 0.31 |
Hong Kong | 0.31 |
Grenada | 0.31 |
Greenland | 0.31 |
Greece | 0.31 |
Georgia | 0.31 |
Guam | 0.31 |
Denmark | 0.31 |
Jersey | 0.31 |
Djibouti | 0.31 |
Dominica | 0.31 |
Dominican Republic | 0.31 |
Egypt | 0.31 |
Zambia | 0.31 |
Western Sahara | 0.31 |
Zimbabwe | 0.31 |
Israel | 0.31 |
India | 0.31 |
Indonesia | 0.31 |
Jordan | 0.31 |
Iraq | 0.31 |
Iran, Islamic Republic of | 0.31 |
Ireland | 0.31 |
Iceland | 0.31 |
Spain | 0.64 |
Italy | 0.64 |
Yemen | 0.31 |
Cape Verde | 0.31 |
Kazakhstan | 0.31 |
Cambodia | 0.31 |
Cameroon | 0.31 |
Canada | 0.80 |
Qatar | 0.31 |
Kenya | 0.31 |
Cyprus | 0.31 |
Kyrgyzstan | 0.31 |
Kiribati | 0.31 |
China | 0.31 |
Cocos (Keeling) Islands | 0.31 |
Colombia | 0.31 |
Comoros | 0.31 |
Congo | 0.31 |
Congo, Democratic Republic of the | 0.31 |
Korea, Democratic People's republic of | 0.31 |
Korea, Republic of | 0.31 |
Costa Rica | 0.31 |
Cote d'Ivoire | 0.31 |
Cuba | 0.31 |
Kuwait | 0.31 |
Curaçao | 0.31 |
Lao People's Democratic Republic | 0.31 |
Latvia | 0.31 |
Lesotho | 0.31 |
Lebanon | 0.31 |
Libyan Arab Jamahiriya | 0.31 |
Liberia | 0.31 |
Liechtenstein | 0.31 |
Lithuania | 0.31 |
Luxembourg | 0.31 |
Mauritius | 0.31 |
Mauritania | 0.31 |
Madagascar | 0.31 |
Mayotte | 0.31 |
Macao | 0.31 |
Malawi | 0.31 |
Malaysia | 0.48 |
Mali | 0.31 |
United States Minor Outlying Islands | 0.31 |
Maldives | 0.31 |
Malta | 0.31 |
Morocco | 0.31 |
Martinique | 0.31 |
Marshall Islands | 0.31 |
Mexico | 0.48 |
Micronesia, Federated States of | 0.31 |
Mozambique | 0.31 |
Moldova | 0.31 |
Monaco | 0.31 |
Mongolia | 0.31 |
Montserrat | 0.31 |
Myanmar | 0.31 |
Namibia | 0.31 |
Nauru | 0.31 |
Nepal | 0.31 |
Niger | 0.31 |
Nigeria | 0.31 |
Netherlands | 0.31 |
Nicaragua | 0.31 |
Niue | 0.31 |
New Zealand | 0.64 |
New Caledonia | 0.31 |
Norway | 0.31 |
United Arab Emirates | 0.64 |
Oman | 0.31 |
Bouvet Island | 0.31 |
Isle of Man | 0.31 |
Norfolk Island | 0.31 |
Christmas Island | 0.31 |
Heard Island and McDonald Islands | 0.31 |
Cayman Islands | 0.31 |
Cook Islands | 0.31 |
Turks and Caicos Islands | 0.31 |
Pakistan | 0.31 |
Palau | 0.31 |
Palestinian Territory, Occupied | 0.31 |
Panama | 0.31 |
Holy See (Vatican City State) | 0.31 |
Papua New Guinea | 0.31 |
Paraguay | 0.31 |
Peru | 0.31 |
Pitcairn | 0.31 |
Poland | 0.31 |
Portugal | 0.31 |
Puerto Rico | 0.31 |
Macedonia, The Former Yugoslav Republic Of | 0.31 |
Reunion | 0.31 |
Russian Federation | 0.31 |
Rwanda | 0.31 |
Romania | 0.31 |
Samoa | 0.31 |
San Marino | 0.31 |
Sao Tome and Principe | 0.31 |
Saudi Arabia | 0.31 |
Swaziland | 0.31 |
Saint Helena, Ascension And Tristan Da Cunha | 0.31 |
Northern Mariana Islands | 0.31 |
Saint Barthélemy | 0.31 |
Saint Martin (French Part) | 0.31 |
Senegal | 0.31 |
Saint Vincent and the Grenadines | 0.31 |
Saint Lucia | 0.31 |
Saint Kitts and Nevis | 0.31 |
Saint Pierre and Miquelon | 0.31 |
Serbia | 0.31 |
Seychelles | 0.31 |
Singapore | 0.31 |
Sint Maarten | 0.31 |
Syrian Arab Republic | 0.31 |
Slovakia | 0.31 |
Slovenia | 0.31 |
United Kingdom | 0.80 |
United States | 1.60 |
Solomon Islands | 0.31 |
Somalia | 0.31 |
Sudan | 0.31 |
Suriname | 0.31 |
Sierra Leone | 0.31 |
Tajikistan | 0.31 |
Thailand | 0.31 |
Taiwan, Province of China | 0.31 |
Tanzania, United Republic Of | 0.31 |
Timor-Leste | 0.31 |
Togo | 0.31 |
Tokelau | 0.31 |
Tonga | 0.31 |
Trinidad and Tobago | 0.31 |
Tuvalu | 0.31 |
Tunisia | 0.31 |
Turkmenistan | 0.31 |
Turkey | 0.48 |
Uganda | 0.31 |
Uzbekistan | 0.31 |
Ukraine | 0.31 |
Wallis and Futuna | 0.31 |
Uruguay | 0.31 |
Faroe Islands | 0.31 |
Fiji | 0.31 |
Philippines | 0.48 |
Finland | 0.64 |
Falkland Islands (Malvinas) | 0.31 |
France | 0.64 |
French Guiana | 0.31 |
French Polynesia | 0.31 |
French Southern Territories | 0.31 |
Croatia | 0.31 |
Central African Republic | 0.31 |
Chad | 0.31 |
Montenegro | 0.31 |
Czech Republic | 0.31 |
Chile | 0.31 |
Switzerland | 0.31 |
Sweden | 0.31 |
Svalbard and Jan Mayen | 0.31 |
Sri Lanka | 0.31 |
Ecuador | 0.31 |
Equatorial Guinea | 0.31 |
Åland Islands | 0.31 |
El Salvador | 0.31 |
Eritrea | 0.31 |
Estonia | 0.31 |
Ethiopia | 0.31 |
South Africa | 0.31 |
South Georgia and the South Sandwich Islands | 0.31 |
South Ossetia | 0.31 |
South Sudan | 0.31 |
Jamaica | 0.31 |
Japan | 0.80 |
Kosovo | 0.31 |
Depth reached 500
Country | Price |
---|---|
Abkhazia | 2.16 |
Australia | 4.40 |
Austria | 4.40 |
Azerbaijan | 2.16 |
Albania | 2.16 |
Algeria | 2.16 |
American Samoa | 2.16 |
Anguilla | 2.16 |
Angola | 2.16 |
Andorra | 2.16 |
Antarctica | 2.16 |
Antigua and Barbuda | 2.16 |
Argentina | 3.08 |
Armenia | 2.16 |
Aruba | 2.16 |
Afghanistan | 2.16 |
Bahamas | 2.16 |
Bangladesh | 2.16 |
Barbados | 2.16 |
Bahrain | 2.16 |
Belarus | 2.16 |
Belize | 2.16 |
Belgium | 2.16 |
Benin | 2.16 |
Bermuda | 2.16 |
Bulgaria | 2.16 |
Bolivia, plurinational state of | 2.16 |
Bonaire, Sint Eustatius and Saba | 2.16 |
Bosnia and Herzegovina | 2.16 |
Botswana | 2.16 |
Brazil | 3.08 |
British Indian Ocean Territory | 2.16 |
Brunei Darussalam | 2.16 |
Burkina Faso | 2.16 |
Burundi | 2.16 |
Bhutan | 2.16 |
Vanuatu | 2.16 |
Hungary | 2.16 |
Venezuela | 2.16 |
Virgin Islands, British | 2.16 |
Virgin Islands, U.S. | 2.16 |
Vietnam | 2.16 |
Gabon | 2.16 |
Haiti | 2.16 |
Guyana | 2.16 |
Gambia | 2.16 |
Ghana | 2.16 |
Guadeloupe | 2.16 |
Guatemala | 2.16 |
Guinea | 2.16 |
Guinea-Bissau | 2.16 |
Germany | 5.60 |
Guernsey | 2.16 |
Gibraltar | 2.16 |
Honduras | 2.16 |
Hong Kong | 2.16 |
Grenada | 2.16 |
Greenland | 2.16 |
Greece | 2.16 |
Georgia | 2.16 |
Guam | 2.16 |
Denmark | 2.16 |
Jersey | 2.16 |
Djibouti | 2.16 |
Dominica | 2.16 |
Dominican Republic | 2.16 |
Egypt | 2.16 |
Zambia | 2.16 |
Western Sahara | 2.16 |
Zimbabwe | 2.16 |
Israel | 2.16 |
India | 2.16 |
Indonesia | 2.16 |
Jordan | 2.16 |
Iraq | 2.16 |
Iran, Islamic Republic of | 2.16 |
Ireland | 2.16 |
Iceland | 2.16 |
Spain | 4.40 |
Italy | 4.40 |
Yemen | 2.16 |
Cape Verde | 2.16 |
Kazakhstan | 2.16 |
Cambodia | 2.16 |
Cameroon | 2.16 |
Canada | 5.60 |
Qatar | 2.16 |
Kenya | 2.16 |
Cyprus | 2.16 |
Kyrgyzstan | 2.16 |
Kiribati | 2.16 |
China | 2.16 |
Cocos (Keeling) Islands | 2.16 |
Colombia | 2.16 |
Comoros | 2.16 |
Congo | 2.16 |
Congo, Democratic Republic of the | 2.16 |
Korea, Democratic People's republic of | 2.16 |
Korea, Republic of | 2.16 |
Costa Rica | 2.16 |
Cote d'Ivoire | 2.16 |
Cuba | 2.16 |
Kuwait | 2.16 |
Curaçao | 2.16 |
Lao People's Democratic Republic | 2.16 |
Latvia | 2.16 |
Lesotho | 2.16 |
Lebanon | 2.16 |
Libyan Arab Jamahiriya | 2.16 |
Liberia | 2.16 |
Liechtenstein | 2.16 |
Lithuania | 2.16 |
Luxembourg | 2.16 |
Mauritius | 2.16 |
Mauritania | 2.16 |
Madagascar | 2.16 |
Mayotte | 2.16 |
Macao | 2.16 |
Malawi | 2.16 |
Malaysia | 3.08 |
Mali | 2.16 |
United States Minor Outlying Islands | 2.16 |
Maldives | 2.16 |
Malta | 2.16 |
Morocco | 2.16 |
Martinique | 2.16 |
Marshall Islands | 2.16 |
Mexico | 3.08 |
Micronesia, Federated States of | 2.16 |
Mozambique | 2.16 |
Moldova | 2.16 |
Monaco | 2.16 |
Mongolia | 2.16 |
Montserrat | 2.16 |
Myanmar | 2.16 |
Namibia | 2.16 |
Nauru | 2.16 |
Nepal | 2.16 |
Niger | 2.16 |
Nigeria | 2.16 |
Netherlands | 2.16 |
Nicaragua | 2.16 |
Niue | 2.16 |
New Zealand | 4.40 |
New Caledonia | 2.16 |
Norway | 2.16 |
United Arab Emirates | 4.40 |
Oman | 2.16 |
Bouvet Island | 2.16 |
Isle of Man | 2.16 |
Norfolk Island | 2.16 |
Christmas Island | 2.16 |
Heard Island and McDonald Islands | 2.16 |
Cayman Islands | 2.16 |
Cook Islands | 2.16 |
Turks and Caicos Islands | 2.16 |
Pakistan | 2.16 |
Palau | 2.16 |
Palestinian Territory, Occupied | 2.16 |
Panama | 2.16 |
Holy See (Vatican City State) | 2.16 |
Papua New Guinea | 2.16 |
Paraguay | 2.16 |
Peru | 2.16 |
Pitcairn | 2.16 |
Poland | 2.16 |
Portugal | 2.16 |
Puerto Rico | 2.16 |
Macedonia, The Former Yugoslav Republic Of | 2.16 |
Reunion | 2.16 |
Russian Federation | 2.16 |
Rwanda | 2.16 |
Romania | 2.16 |
Samoa | 2.16 |
San Marino | 2.16 |
Sao Tome and Principe | 2.16 |
Saudi Arabia | 2.16 |
Swaziland | 2.16 |
Saint Helena, Ascension And Tristan Da Cunha | 2.16 |
Northern Mariana Islands | 2.16 |
Saint Barthélemy | 2.16 |
Saint Martin (French Part) | 2.16 |
Senegal | 2.16 |
Saint Vincent and the Grenadines | 2.16 |
Saint Lucia | 2.16 |
Saint Kitts and Nevis | 2.16 |
Saint Pierre and Miquelon | 2.16 |
Serbia | 2.16 |
Seychelles | 2.16 |
Singapore | 2.16 |
Sint Maarten | 2.16 |
Syrian Arab Republic | 2.16 |
Slovakia | 2.16 |
Slovenia | 2.16 |
United Kingdom | 5.60 |
United States | 8.00 |
Solomon Islands | 2.16 |
Somalia | 2.16 |
Sudan | 2.16 |
Suriname | 2.16 |
Sierra Leone | 2.16 |
Tajikistan | 2.16 |
Thailand | 2.16 |
Taiwan, Province of China | 2.16 |
Tanzania, United Republic Of | 2.16 |
Timor-Leste | 2.16 |
Togo | 2.16 |
Tokelau | 2.16 |
Tonga | 2.16 |
Trinidad and Tobago | 2.16 |
Tuvalu | 2.16 |
Tunisia | 2.16 |
Turkmenistan | 2.16 |
Turkey | 3.08 |
Uganda | 2.16 |
Uzbekistan | 2.16 |
Ukraine | 2.16 |
Wallis and Futuna | 2.16 |
Uruguay | 2.16 |
Faroe Islands | 2.16 |
Fiji | 2.16 |
Philippines | 3.08 |
Finland | 4.40 |
Falkland Islands (Malvinas) | 2.16 |
France | 4.40 |
French Guiana | 2.16 |
French Polynesia | 2.16 |
French Southern Territories | 2.16 |
Croatia | 2.16 |
Central African Republic | 2.16 |
Chad | 2.16 |
Montenegro | 2.16 |
Czech Republic | 2.16 |
Chile | 2.16 |
Switzerland | 2.16 |
Sweden | 2.16 |
Svalbard and Jan Mayen | 2.16 |
Sri Lanka | 2.16 |
Ecuador | 2.16 |
Equatorial Guinea | 2.16 |
Åland Islands | 2.16 |
El Salvador | 2.16 |
Eritrea | 2.16 |
Estonia | 2.16 |
Ethiopia | 2.16 |
South Africa | 2.16 |
South Georgia and the South Sandwich Islands | 2.16 |
South Ossetia | 2.16 |
South Sudan | 2.16 |
Jamaica | 2.16 |
Japan | 5.60 |
Kosovo | 2.16 |
Depth reached 900
Country | Price |
---|---|
Abkhazia | 2.98 |
Australia | 6.08 |
Austria | 6.08 |
Azerbaijan | 2.98 |
Albania | 2.98 |
Algeria | 2.98 |
American Samoa | 2.98 |
Anguilla | 2.98 |
Angola | 2.98 |
Andorra | 2.98 |
Antarctica | 2.98 |
Antigua and Barbuda | 2.98 |
Argentina | 4.25 |
Armenia | 2.98 |
Aruba | 2.98 |
Afghanistan | 2.98 |
Bahamas | 2.98 |
Bangladesh | 2.98 |
Barbados | 2.98 |
Bahrain | 2.98 |
Belarus | 2.98 |
Belize | 2.98 |
Belgium | 2.98 |
Benin | 2.98 |
Bermuda | 2.98 |
Bulgaria | 2.98 |
Bolivia, plurinational state of | 2.98 |
Bonaire, Sint Eustatius and Saba | 2.98 |
Bosnia and Herzegovina | 2.98 |
Botswana | 2.98 |
Brazil | 4.25 |
British Indian Ocean Territory | 2.98 |
Brunei Darussalam | 2.98 |
Burkina Faso | 2.98 |
Burundi | 2.98 |
Bhutan | 2.98 |
Vanuatu | 2.98 |
Hungary | 2.98 |
Venezuela | 2.98 |
Virgin Islands, British | 2.98 |
Virgin Islands, U.S. | 2.98 |
Vietnam | 2.98 |
Gabon | 2.98 |
Haiti | 2.98 |
Guyana | 2.98 |
Gambia | 2.98 |
Ghana | 2.98 |
Guadeloupe | 2.98 |
Guatemala | 2.98 |
Guinea | 2.98 |
Guinea-Bissau | 2.98 |
Germany | 8.00 |
Guernsey | 2.98 |
Gibraltar | 2.98 |
Honduras | 2.98 |
Hong Kong | 2.98 |
Grenada | 2.98 |
Greenland | 2.98 |
Greece | 2.98 |
Georgia | 2.98 |
Guam | 2.98 |
Denmark | 2.98 |
Jersey | 2.98 |
Djibouti | 2.98 |
Dominica | 2.98 |
Dominican Republic | 2.98 |
Egypt | 2.98 |
Zambia | 2.98 |
Western Sahara | 2.98 |
Zimbabwe | 2.98 |
Israel | 2.98 |
India | 2.98 |
Indonesia | 2.98 |
Jordan | 2.98 |
Iraq | 2.98 |
Iran, Islamic Republic of | 2.98 |
Ireland | 2.98 |
Iceland | 2.98 |
Spain | 6.08 |
Italy | 6.08 |
Yemen | 2.98 |
Cape Verde | 2.98 |
Kazakhstan | 2.98 |
Cambodia | 2.98 |
Cameroon | 2.98 |
Canada | 8.00 |
Qatar | 2.98 |
Kenya | 2.98 |
Cyprus | 2.98 |
Kyrgyzstan | 2.98 |
Kiribati | 2.98 |
China | 2.98 |
Cocos (Keeling) Islands | 2.98 |
Colombia | 2.98 |
Comoros | 2.98 |
Congo | 2.98 |
Congo, Democratic Republic of the | 2.98 |
Korea, Democratic People's republic of | 2.98 |
Korea, Republic of | 2.98 |
Costa Rica | 2.98 |
Cote d'Ivoire | 2.98 |
Cuba | 2.98 |
Kuwait | 2.98 |
Curaçao | 2.98 |
Lao People's Democratic Republic | 2.98 |
Latvia | 2.98 |
Lesotho | 2.98 |
Lebanon | 2.98 |
Libyan Arab Jamahiriya | 2.98 |
Liberia | 2.98 |
Liechtenstein | 2.98 |
Lithuania | 2.98 |
Luxembourg | 2.98 |
Mauritius | 2.98 |
Mauritania | 2.98 |
Madagascar | 2.98 |
Mayotte | 2.98 |
Macao | 2.98 |
Malawi | 2.98 |
Malaysia | 4.25 |
Mali | 2.98 |
United States Minor Outlying Islands | 2.98 |
Maldives | 2.98 |
Malta | 2.98 |
Morocco | 2.98 |
Martinique | 2.98 |
Marshall Islands | 2.98 |
Mexico | 4.25 |
Micronesia, Federated States of | 2.98 |
Mozambique | 2.98 |
Moldova | 2.98 |
Monaco | 2.98 |
Mongolia | 2.98 |
Montserrat | 2.98 |
Myanmar | 2.98 |
Namibia | 2.98 |
Nauru | 2.98 |
Nepal | 2.98 |
Niger | 2.98 |
Nigeria | 2.98 |
Netherlands | 2.98 |
Nicaragua | 2.98 |
Niue | 2.98 |
New Zealand | 6.08 |
New Caledonia | 2.98 |
Norway | 2.98 |
United Arab Emirates | 6.08 |
Oman | 2.98 |
Bouvet Island | 2.98 |
Isle of Man | 2.98 |
Norfolk Island | 2.98 |
Christmas Island | 2.98 |
Heard Island and McDonald Islands | 2.98 |
Cayman Islands | 2.98 |
Cook Islands | 2.98 |
Turks and Caicos Islands | 2.98 |
Pakistan | 2.98 |
Palau | 2.98 |
Palestinian Territory, Occupied | 2.98 |
Panama | 2.98 |
Holy See (Vatican City State) | 2.98 |
Papua New Guinea | 2.98 |
Paraguay | 2.98 |
Peru | 2.98 |
Pitcairn | 2.98 |
Poland | 2.98 |
Portugal | 2.98 |
Puerto Rico | 2.98 |
Macedonia, The Former Yugoslav Republic Of | 2.98 |
Reunion | 2.98 |
Russian Federation | 2.98 |
Rwanda | 2.98 |
Romania | 2.98 |
Samoa | 2.98 |
San Marino | 2.98 |
Sao Tome and Principe | 2.98 |
Saudi Arabia | 2.98 |
Swaziland | 2.98 |
Saint Helena, Ascension And Tristan Da Cunha | 2.98 |
Northern Mariana Islands | 2.98 |
Saint Barthélemy | 2.98 |
Saint Martin (French Part) | 2.98 |
Senegal | 2.98 |
Saint Vincent and the Grenadines | 2.98 |
Saint Lucia | 2.98 |
Saint Kitts and Nevis | 2.98 |
Saint Pierre and Miquelon | 2.98 |
Serbia | 2.98 |
Seychelles | 2.98 |
Singapore | 2.98 |
Sint Maarten | 2.98 |
Syrian Arab Republic | 2.98 |
Slovakia | 2.98 |
Slovenia | 2.98 |
United Kingdom | 8.00 |
United States | 12.00 |
Solomon Islands | 2.98 |
Somalia | 2.98 |
Sudan | 2.98 |
Suriname | 2.98 |
Sierra Leone | 2.98 |
Tajikistan | 2.98 |
Thailand | 2.98 |
Taiwan, Province of China | 2.98 |
