Program catalog
Affiliate program Battle for the Galaxy WW
Browser Games
AMT Games
+79 countries
- Launch date
- 20.12.2018
- Landings
- 2
- eCPC
- -
- CR, %
- 0%
- Cookie LTV
- 730 days
- Confirmation, %
- 0%
- Max. processing
- 30 days
- Average processing
- -
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Revenue share | 30 days | 38.00 %, |
Revenue share
Country | Price |
---|---|
Mexico | 38.00 %, |
Abkhazia | 38.00 %, |
Australia | 38.00 %, |
Austria | 38.00 %, |
Azerbaijan | 38.00 %, |
Albania | 38.00 %, |
Moldova | 38.00 %, |
Monaco | 38.00 %, |
Mongolia | 38.00 %, |
Andorra | 38.00 %, |
Netherlands | 38.00 %, |
Armenia | 38.00 %, |
New Zealand | 38.00 %, |
Norway | 38.00 %, |
Belarus | 38.00 %, |
Belgium | 38.00 %, |
Bulgaria | 38.00 %, |
Brazil | 38.00 %, |
Panama | 38.00 %, |
Paraguay | 38.00 %, |
Peru | 38.00 %, |
Hungary | 38.00 %, |
Poland | 38.00 %, |
Portugal | 38.00 %, |
Puerto Rico | 38.00 %, |
Vietnam | 38.00 %, |
Macedonia, The Former Yugoslav Republic Of | 38.00 %, |
Russian Federation | 38.00 %, |
Romania | 38.00 %, |
San Marino | 38.00 %, |
Germany | 38.00 %, |
Hong Kong | 38.00 %, |
Greece | 38.00 %, |
Georgia | 38.00 %, |
Serbia | 38.00 %, |
Denmark | 38.00 %, |
Slovakia | 38.00 %, |
Dominican Republic | 38.00 %, |
Egypt | 38.00 %, |
Slovenia | 38.00 %, |
United Kingdom | 38.00 %, |
United States | 38.00 %, |
Israel | 38.00 %, |
India | 38.00 %, |
Tajikistan | 38.00 %, |
Thailand | 38.00 %, |
Taiwan, Province of China | 38.00 %, |
Ireland | 38.00 %, |
Iceland | 38.00 %, |
Spain | 38.00 %, |
Italy | 38.00 %, |
Kazakhstan | 38.00 %, |
Turkmenistan | 38.00 %, |
Canada | 38.00 %, |
Turkey | 38.00 %, |
Uzbekistan | 38.00 %, |
Cyprus | 38.00 %, |
Kyrgyzstan | 38.00 %, |
Ukraine | 38.00 %, |
China | 38.00 %, |
Uruguay | 38.00 %, |
Philippines | 38.00 %, |
Finland | 38.00 %, |
Congo, Democratic Republic of the | 38.00 %, |
France | 38.00 %, |
Korea, Republic of | 38.00 %, |
Costa Rica | 38.00 %, |
Croatia | 38.00 %, |
Cuba | 38.00 %, |
Montenegro | 38.00 %, |
Czech Republic | 38.00 %, |
Latvia | 38.00 %, |
Chile | 38.00 %, |
Switzerland | 38.00 %, |
Sweden | 38.00 %, |
Liechtenstein | 38.00 %, |
Lithuania | 38.00 %, |
Luxembourg | 38.00 %, |
Ecuador | 38.00 %, |
Estonia | 38.00 %, |
Malaysia | 38.00 %, |
Japan | 38.00 %, |
Malta | 38.00 %, |
Battle for the Galaxy is a free mobile and web browser MMO strategy video game developed by AMT Games and originally published by NinjaKiwi. Battle for the Galaxy features player controlled development of the space outpost, further defending that outpost from other players, as well as attacking outposts of other players. Battle for the Galaxy got positive reviews and high ratings for it's high quality graphics and popular gameplay model, proven successful in a popular mobile game Clash of Clans.
Traffic | Status | ||
---|---|---|---|
Adult |
Available
|
||
ClickUnder |
Available
|
||
Contextual advertising |
Available
|
||
Contextual advertising on Brand |
Available
|
||
Email |
Not available
|
||
Facebook |
Available
|
||
InApp |
Not available
|
||
Mobile |
Not available
|
||
Motivated traffic |
Not available
|
||
PopUnder |
Available
|
||
PopUp |
Available
|
||
Push |
Available
|
||
RTB |
Not available
|
||
Social Media |
Available
|
||
Teaser networks |
Available
|
||
Vk groups |
Available
|
||
Website |
Available
|
||
Youtube channel |
Available
|
Restrictions: Doorway, Mobile traffic