Gaming offers
Total offers: 120
URL doesnt exists
Congratulations, you have successfully registered on the site
Client games
Wargaming
- Geo
-
+71
- Name
World of Tanks (CPP)
- Launch date
- 27.09.2019
- Landings
- 1
- eCPC
- 11.85
- CR, %
- 9.77%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
First Login | 30 days | 1.70 - 6.70 | ||
Registration | 30 days | 0.00 - 2.50 | ||
Active player | 30 days | 0.83 - 8.35 | ||
Old player | 30 days | 0.13 - 0.45 |
First Login
Country | Price |
---|---|
Armenia | 1.70 |
Australia | 6.70 |
Austria | 6.30 |
Azerbaijan | 1.70 |
Belgium | 3.80 |
Canada | 6.70 |
Czech Republic | 2.95 |
Denmark | 5.45 |
Finland | 5.45 |
France | 3.80 |
Germany | 6.30 |
Hungary | 2.50 |
Ireland | 3.80 |
Japan | 6.30 |
Kazakhstan | 1.70 |
Korea, Republic of | 6.30 |
Kyrgyzstan | 1.70 |
Moldova | 1.70 |
Netherlands | 5.45 |
New Zealand | 6.70 |
Norway | 5.45 |
Poland | 2.50 |
Slovakia | 2.95 |
Sweden | 5.45 |
Switzerland | 6.30 |
Tajikistan | 1.70 |
Turkmenistan | 1.70 |
Ukraine | 1.70 |
United Kingdom | 3.80 |
United States | 6.70 |
Uzbekistan | 1.70 |
Registration
Country | Price |
---|---|
Argentina | 0.58 |
Armenia | 0.00 |
Australia | 0.00 |
Austria | 0.00 |
Azerbaijan | 0.00 |
Belgium | 0.00 |
Bolivia, plurinational state of | 0.58 |
Brazil | 0.41 |
Bulgaria | 1.00 |
Canada | 0.00 |
Chile | 0.58 |
Colombia | 0.58 |
Costa Rica | 0.58 |
Croatia | 1.66 |
Cuba | 0.58 |
Czech Republic | 0.00 |
Denmark | 0.00 |
Dominican Republic | 0.58 |
Ecuador | 0.58 |
El Salvador | 0.58 |
Estonia | 1.66 |
Finland | 0.00 |
France | 0.00 |
French Guiana | 0.58 |
Georgia | 0.58 |
Germany | 0.00 |
Greece | 2.50 |
Guadeloupe | 0.58 |
Guatemala | 0.58 |
Haiti | 0.58 |
Honduras | 0.58 |
Hungary | 0.00 |
Ireland | 0.00 |
Israel | 1.66 |
Italy | 0.83 |
Japan | 0.00 |
Kazakhstan | 0.00 |
Korea, Republic of | 0.00 |
Kyrgyzstan | 0.00 |
Latvia | 1.66 |
Lithuania | 1.66 |
Malaysia | 0.41 |
Martinique | 0.58 |
Mexico | 0.58 |
Moldova | 0.00 |
Netherlands | 0.00 |
New Zealand | 0.00 |
Nicaragua | 0.58 |
Norway | 0.00 |
Peru | 0.58 |
Philippines | 0.41 |
Poland | 0.00 |
Portugal | 0.83 |
Puerto Rico | 0.58 |
Romania | 2.08 |
Saint Barthélemy | 0.58 |
Saint Martin (French Part) | 0.58 |
Serbia | 1.25 |
Singapore | 1.66 |
Slovakia | 0.00 |
Spain | 1.25 |
Sweden | 0.00 |
Switzerland | 0.00 |
Taiwan, Province of China | 1.66 |
Tajikistan | 0.00 |
Thailand | 0.58 |
Turkey | 0.58 |
Turkmenistan | 0.00 |
Ukraine | 0.00 |
United Kingdom | 0.00 |
United States | 0.00 |
Uruguay | 0.58 |
Uzbekistan | 0.00 |
Venezuela | 0.58 |
Active player
Country | Price |
---|---|
Armenia | 2.95 |
Australia | 8.35 |
Austria | 7.50 |
Azerbaijan | 2.95 |
Belgium | 2.95 |
Canada | 8.35 |
Czech Republic | 3.35 |
Denmark | 6.30 |
Finland | 6.30 |
France | 2.95 |
Germany | 7.50 |
Hungary | 3.35 |
India | 0.83 |
Ireland | 5.00 |
Japan | 7.50 |
Kazakhstan | 2.95 |
Korea, Republic of | 7.50 |
Kyrgyzstan | 2.95 |
Moldova | 2.95 |
Netherlands | 6.30 |
New Zealand | 8.35 |
Norway | 6.30 |
Poland | 3.35 |
Slovakia | 3.35 |
Sweden | 6.30 |
Switzerland | 7.50 |
Tajikistan | 2.95 |
Turkmenistan | 2.95 |
Ukraine | 2.95 |
United Kingdom | 5.00 |
United States | 8.35 |
Uzbekistan | 2.95 |
Old player
Country | Price |
---|---|
Armenia | 0.45 |
Australia | 0.13 |
Austria | 0.13 |
Azerbaijan | 0.45 |
Belgium | 0.13 |
Canada | 0.13 |
Czech Republic | 0.13 |
Denmark | 0.13 |
Finland | 0.13 |
France | 0.13 |
Germany | 0.13 |
Hungary | 0.13 |
Ireland | 0.13 |
Japan | 0.13 |
Kazakhstan | 0.45 |
Korea, Republic of | 0.13 |
Kyrgyzstan | 0.45 |
Moldova | 0.45 |
Netherlands | 0.13 |
New Zealand | 0.13 |
Norway | 0.13 |
Poland | 0.13 |
Slovakia | 0.13 |
Sweden | 0.13 |
Switzerland | 0.13 |
Tajikistan | 0.45 |
Turkmenistan | 0.45 |
Ukraine | 0.45 |
United Kingdom | 0.13 |
United States | 0.13 |
Uzbekistan | 0.45 |
Client games
Wargaming
- Geo
-
+77
- Name
World of Tanks WW
- Launch date
- 11.08.2017
- Landings
- 3
- eCPC
- 2.12
- CR, %
- 2.46%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Registration | 30 days | 0.13 - 10.00 |
Registration
Country | Price |
---|---|
Argentina | 0.60 |
Armenia | 1.70 |
Australia | 4.20 |
Austria | 6.30 |
Azerbaijan | 1.70 |
Belgium | 3.35 |
Bolivia, plurinational state of | 0.60 |
Brazil | 0.42 |
Bulgaria | 1.00 |
Canada | 4.20 |
Chile | 0.60 |
Colombia | 0.60 |
Costa Rica | 0.60 |
Croatia | 1.70 |
Cuba | 0.60 |
Czech Republic | 2.95 |
Denmark | 5.45 |
Dominican Republic | 0.60 |
Ecuador | 0.60 |
El Salvador | 0.60 |
Estonia | 1.70 |
Finland | 5.45 |
France | 3.35 |
French Guiana | 0.60 |
Georgia | 0.60 |
Germany | 6.30 |
Greece | 2.50 |
Guadeloupe | 0.60 |
Guatemala | 0.60 |
Haiti | 0.60 |
Honduras | 0.60 |
Hungary | 2.95 |
India | 0.13 |
Indonesia | 0.13 |
Ireland | 3.35 |
Israel | 1.70 |
Italy | 0.85 |
Japan | 10.00 |
Kazakhstan | 1.70 |
Korea, Republic of | 10.00 |
Kyrgyzstan | 1.70 |
Latvia | 1.70 |
Lithuania | 1.70 |
Malaysia | 0.42 |
Martinique | 0.60 |
Mexico | 0.60 |
Moldova | 1.70 |
Nepal | 0.13 |
Netherlands | 5.45 |
New Zealand | 4.20 |
Nicaragua | 0.60 |
Norway | 5.45 |
Pakistan | 0.13 |
Peru | 0.60 |
Philippines | 0.42 |
Poland | 2.95 |
Portugal | 0.85 |
Puerto Rico | 0.60 |
Romania | 2.10 |
Saint Barthélemy | 0.60 |
Saint Martin (French Part) | 0.60 |
Saudi Arabia | 0.13 |
Serbia | 1.25 |
Singapore | 1.70 |
Slovakia | 2.95 |
Spain | 1.25 |
Sri Lanka | 0.13 |
Sweden | 5.45 |
Switzerland | 6.30 |
Taiwan, Province of China | 1.70 |
Tajikistan | 1.70 |
Thailand | 0.60 |
Turkey | 0.60 |
Turkmenistan | 1.70 |
Ukraine | 1.70 |
United Arab Emirates | 0.13 |
United Kingdom | 3.35 |
United States | 5.00 |
Uruguay | 0.60 |
Uzbekistan | 1.70 |
Venezuela | 0.60 |
Client games
Wargaming
- Geo
-
+23
- Launch date
- 24.09.2020
- Landings
- 1
- eCPC
- 0
- CR, %
- 8.51%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Active Player | 30 days | 1.60 - 9.60 | ||
Registration | 30 days | 0.00 | ||
Effective registration | 30 days | 1.20 - 7.68 |
Active Player
Country | Price |
---|---|
Armenia | 3.75 |
Austria | 8.64 |
Azerbaijan | 3.75 |
Belgium | 3.20 |
Denmark | 7.60 |
Finland | 7.60 |
France | 3.20 |
Germany | 8.64 |
Greece | 3.20 |
Hungary | 3.20 |
Ireland | 3.20 |
Italy | 1.60 |
Japan | 8.00 |
Kazakhstan | 3.75 |
Kyrgyzstan | 3.75 |
Moldova | 3.75 |
Netherlands | 7.20 |
Norway | 7.68 |
Poland | 3.20 |
Romania | 2.00 |
Spain | 1.92 |
Sweden | 7.60 |
Switzerland | 8.64 |
Tajikistan | 3.75 |
United Kingdom | 3.20 |
United States | 9.60 |
Uzbekistan | 3.75 |
Registration
Country | Price |
---|---|
Armenia | 0.00 |
Austria | 0.00 |
Azerbaijan | 0.00 |
Belgium | 0.00 |
Denmark | 0.00 |
Finland | 0.00 |
France | 0.00 |
Germany | 0.00 |
Greece | 0.00 |
Hungary | 0.00 |
Ireland | 0.00 |
Italy | 0.00 |
Japan | 0.00 |
Kazakhstan | 0.00 |
Kyrgyzstan | 0.00 |
Moldova | 0.00 |
Netherlands | 0.00 |
Norway | 0.00 |
Poland | 0.00 |
Romania | 0.00 |
Spain | 0.00 |
Sweden | 0.00 |
Switzerland | 0.00 |
Tajikistan | 0.00 |
United Kingdom | 0.00 |
United States | 0.00 |
Uzbekistan | 0.00 |
Effective registration
Country | Price |
---|---|
Armenia | 2.50 |
Austria | 7.20 |
Azerbaijan | 2.50 |
Belgium | 4.32 |
Denmark | 6.24 |
Finland | 6.24 |
France | 4.32 |
Germany | 7.20 |
Greece | 2.80 |
Hungary | 3.04 |
Ireland | 4.32 |
Italy | 1.20 |
Japan | 7.20 |
Kazakhstan | 2.50 |
Kyrgyzstan | 2.50 |
Moldova | 2.50 |
Netherlands | 6.72 |
Norway | 6.24 |
Poland | 2.40 |
Romania | 1.20 |
Spain | 1.60 |
Sweden | 6.24 |
Switzerland | 7.20 |
Tajikistan | 2.50 |
United Kingdom | 4.32 |
United States | 7.68 |
Uzbekistan | 2.50 |
Client games
Wargaming
- Geo
-
+71
- Name
World of Warships WW
- Launch date
- 22.05.2018
- Landings
- 5
- eCPC
- 16.67
- CR, %
- 4.38%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Registration | 30 days | 0.41 - 14.00 |
Registration
Country | Price |
---|---|
Argentina | 0.58 |
Armenia | 0.85 |
Australia | 6.00 |
Austria | 7.50 |
Azerbaijan | 0.85 |
Belgium | 4.00 |
Bolivia, plurinational state of | 0.58 |
Brazil | 0.41 |
Bulgaria | 1.00 |
Canada | 6.50 |
Chile | 0.58 |
Colombia | 0.58 |
Costa Rica | 0.58 |
Croatia | 2.08 |
Cuba | 0.58 |
Czech Republic | 2.91 |
Denmark | 7.00 |
Dominican Republic | 0.58 |
Ecuador | 0.58 |
El Salvador | 0.58 |
Estonia | 1.67 |
Finland | 7.00 |
France | 4.00 |
French Guiana | 0.58 |
Georgia | 2.78 |
Germany | 7.50 |
Greece | 2.50 |
Guadeloupe | 0.58 |
Guatemala | 0.58 |
Haiti | 0.58 |
Honduras | 0.58 |
Hong Kong | 9.00 |
Hungary | 2.67 |
Ireland | 4.00 |
Italy | 1.00 |
Japan | 14.00 |
Kazakhstan | 0.85 |
Korea, Republic of | 10.00 |
Kyrgyzstan | 0.85 |
Latvia | 1.67 |
Lithuania | 1.67 |
Malaysia | 0.41 |
Martinique | 0.58 |
Mexico | 0.58 |
Moldova | 0.85 |
Netherlands | 6.50 |
New Zealand | 5.00 |
Nicaragua | 0.58 |
Norway | 7.00 |
Paraguay | 2.78 |
Peru | 0.58 |
Philippines | 0.41 |
Poland | 2.50 |
Portugal | 0.83 |
Puerto Rico | 0.58 |
Romania | 2.08 |
Saint Barthélemy | 0.58 |
Saint Martin (French Part) | 0.58 |
Serbia | 1.25 |
Singapore | 5.00 |
Slovakia | 2.91 |
Spain | 1.37 |
Sweden | 7.00 |
Switzerland | 7.50 |
Taiwan, Province of China | 2.00 |
Tajikistan | 0.85 |
Thailand | 0.58 |
Turkey | 0.46 |
Turkmenistan | 0.85 |
Ukraine | 2.78 |
United Kingdom | 4.00 |
United States | 7.50 |
Uruguay | 0.58 |
Uzbekistan | 0.85 |
Venezuela | 0.58 |
Browser Games
Xsolla
- Geo
-
+248
- Name
Xcraft
- Launch date
- 04.06.2021
- Landings
- 1
- eCPC
- -
- CR, %
- 0%
- Approv., %
- 0%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Revenue Share | 30 days | 40.00 %, |
Revenue Share
Country | Price |
---|---|
Abkhazia | 40.00 %, |
Afghanistan | 40.00 %, |
Albania | 40.00 %, |
Algeria | 40.00 %, |
American Samoa | 40.00 %, |
Andorra | 40.00 %, |
Angola | 40.00 %, |
Anguilla | 40.00 %, |
Antarctica | 40.00 %, |
Antigua and Barbuda | 40.00 %, |
Argentina | 40.00 %, |
Armenia | 40.00 %, |
Aruba | 40.00 %, |
Australia | 40.00 %, |
Austria | 40.00 %, |
Azerbaijan | 40.00 %, |
Bahamas | 40.00 %, |
Bahrain | 40.00 %, |
Bangladesh | 40.00 %, |
Barbados | 40.00 %, |
Belarus | 40.00 %, |
Belgium | 40.00 %, |
Belize | 40.00 %, |
Benin | 40.00 %, |
Bermuda | 40.00 %, |
Bhutan | 40.00 %, |
Bolivia, plurinational state of | 40.00 %, |
Bonaire, Sint Eustatius and Saba | 40.00 %, |
Bosnia and Herzegovina | 40.00 %, |
Botswana | 40.00 %, |
Bouvet Island | 40.00 %, |
Brazil | 40.00 %, |
British Indian Ocean Territory | 40.00 %, |
Brunei Darussalam | 40.00 %, |
Bulgaria | 40.00 %, |
Burkina Faso | 40.00 %, |
Burundi | 40.00 %, |
Cambodia | 40.00 %, |
Cameroon | 40.00 %, |
Canada | 40.00 %, |
Cape Verde | 40.00 %, |
Cayman Islands | 40.00 %, |
Central African Republic | 40.00 %, |
Chad | 40.00 %, |
Chile | 40.00 %, |
China | 40.00 %, |
Christmas Island | 40.00 %, |
Cocos (Keeling) Islands | 40.00 %, |
Colombia | 40.00 %, |
Comoros | 40.00 %, |
Congo | 40.00 %, |
Congo, Democratic Republic of the | 40.00 %, |
Cook Islands | 40.00 %, |
Costa Rica | 40.00 %, |
Cote d'Ivoire | 40.00 %, |
Croatia | 40.00 %, |
Cuba | 40.00 %, |
Curaçao | 40.00 %, |
Cyprus | 40.00 %, |
Czech Republic | 40.00 %, |
Denmark | 40.00 %, |
Djibouti | 40.00 %, |
Dominica | 40.00 %, |
Dominican Republic | 40.00 %, |
Ecuador | 40.00 %, |
Egypt | 40.00 %, |
El Salvador | 40.00 %, |
Equatorial Guinea | 40.00 %, |
Eritrea | 40.00 %, |
Estonia | 40.00 %, |
Ethiopia | 40.00 %, |
Falkland Islands (Malvinas) | 40.00 %, |
Faroe Islands | 40.00 %, |
Fiji | 40.00 %, |
Finland | 40.00 %, |
France | 40.00 %, |
French Guiana | 40.00 %, |
French Polynesia | 40.00 %, |
French Southern Territories | 40.00 %, |
Gabon | 40.00 %, |
Gambia | 40.00 %, |
Georgia | 40.00 %, |
Germany | 40.00 %, |
Ghana | 40.00 %, |
Gibraltar | 40.00 %, |
Greece | 40.00 %, |
Greenland | 40.00 %, |
Grenada | 40.00 %, |
Guadeloupe | 40.00 %, |
Guam | 40.00 %, |
Guatemala | 40.00 %, |
Guernsey | 40.00 %, |
Guinea | 40.00 %, |
Guinea-Bissau | 40.00 %, |
Guyana | 40.00 %, |
Haiti | 40.00 %, |
Heard Island and McDonald Islands | 40.00 %, |
Holy See (Vatican City State) | 40.00 %, |
Honduras | 40.00 %, |
Hong Kong | 40.00 %, |
Hungary | 40.00 %, |
Iceland | 40.00 %, |
India | 40.00 %, |
Indonesia | 40.00 %, |
Iran, Islamic Republic of | 40.00 %, |
Iraq | 40.00 %, |
Ireland | 40.00 %, |
Isle of Man | 40.00 %, |
Israel | 40.00 %, |
Italy | 40.00 %, |
Jamaica | 40.00 %, |
Japan | 40.00 %, |
Jersey | 40.00 %, |
Jordan | 40.00 %, |
Kazakhstan | 40.00 %, |
Kenya | 40.00 %, |
Kiribati | 40.00 %, |
Korea, Democratic People's republic of | 40.00 %, |
Korea, Republic of | 40.00 %, |
Kosovo | 40.00 %, |
Kuwait | 40.00 %, |
Kyrgyzstan | 40.00 %, |
Lao People's Democratic Republic | 40.00 %, |
Latvia | 40.00 %, |
Lebanon | 40.00 %, |
Lesotho | 40.00 %, |
Liberia | 40.00 %, |
Libyan Arab Jamahiriya | 40.00 %, |
Liechtenstein | 40.00 %, |
Lithuania | 40.00 %, |
Luxembourg | 40.00 %, |
Macao | 40.00 %, |
Macedonia, The Former Yugoslav Republic Of | 40.00 %, |
Madagascar | 40.00 %, |
Malawi | 40.00 %, |
Malaysia | 40.00 %, |
Maldives | 40.00 %, |
Mali | 40.00 %, |
Malta | 40.00 %, |
Marshall Islands | 40.00 %, |
Martinique | 40.00 %, |
Mauritania | 40.00 %, |
Mauritius | 40.00 %, |
Mayotte | 40.00 %, |
Mexico | 40.00 %, |
Micronesia, Federated States of | 40.00 %, |
Moldova | 40.00 %, |
Monaco | 40.00 %, |
Mongolia | 40.00 %, |
Montenegro | 40.00 %, |
Montserrat | 40.00 %, |
Morocco | 40.00 %, |
Mozambique | 40.00 %, |
Myanmar | 40.00 %, |
Namibia | 40.00 %, |
Nauru | 40.00 %, |
Nepal | 40.00 %, |
Netherlands | 40.00 %, |
New Caledonia | 40.00 %, |
New Zealand | 40.00 %, |
Nicaragua | 40.00 %, |
Niger | 40.00 %, |
Nigeria | 40.00 %, |
Niue | 40.00 %, |
Norfolk Island | 40.00 %, |
Northern Mariana Islands | 40.00 %, |
Norway | 40.00 %, |
Oman | 40.00 %, |
Pakistan | 40.00 %, |
Palau | 40.00 %, |
Palestinian Territory, Occupied | 40.00 %, |
Panama | 40.00 %, |
Papua New Guinea | 40.00 %, |
Paraguay | 40.00 %, |
Peru | 40.00 %, |
Philippines | 40.00 %, |
Pitcairn | 40.00 %, |
Poland | 40.00 %, |
Portugal | 40.00 %, |
Puerto Rico | 40.00 %, |
Qatar | 40.00 %, |
Reunion | 40.00 %, |
Romania | 40.00 %, |
Russian Federation | 40.00 %, |
Rwanda | 40.00 %, |
Saint Barthélemy | 40.00 %, |
Saint Helena, Ascension And Tristan Da Cunha | 40.00 %, |
Saint Kitts and Nevis | 40.00 %, |
Saint Lucia | 40.00 %, |
Saint Martin (French Part) | 40.00 %, |
Saint Pierre and Miquelon | 40.00 %, |
Saint Vincent and the Grenadines | 40.00 %, |
Samoa | 40.00 %, |
San Marino | 40.00 %, |
Sao Tome and Principe | 40.00 %, |
Saudi Arabia | 40.00 %, |
Senegal | 40.00 %, |
Serbia | 40.00 %, |
Seychelles | 40.00 %, |
Sierra Leone | 40.00 %, |
Singapore | 40.00 %, |
Sint Maarten | 40.00 %, |
Slovakia | 40.00 %, |
Slovenia | 40.00 %, |
Solomon Islands | 40.00 %, |
Somalia | 40.00 %, |
South Africa | 40.00 %, |
South Georgia and the South Sandwich Islands | 40.00 %, |
South Ossetia | 40.00 %, |
South Sudan | 40.00 %, |
Spain | 40.00 %, |
Sri Lanka | 40.00 %, |
Sudan | 40.00 %, |
Suriname | 40.00 %, |
Svalbard and Jan Mayen | 40.00 %, |
Swaziland | 40.00 %, |
Sweden | 40.00 %, |
Switzerland | 40.00 %, |
Syrian Arab Republic | 40.00 %, |
Taiwan, Province of China | 40.00 %, |
Tajikistan | 40.00 %, |
Tanzania, United Republic Of | 40.00 %, |
Thailand | 40.00 %, |
Timor-Leste | 40.00 %, |
Togo | 40.00 %, |
Tokelau | 40.00 %, |
Tonga | 40.00 %, |
Trinidad and Tobago | 40.00 %, |
Tunisia | 40.00 %, |
Turkey | 40.00 %, |
Turkmenistan | 40.00 %, |
Turks and Caicos Islands | 40.00 %, |
Tuvalu | 40.00 %, |
Uganda | 40.00 %, |
Ukraine | 40.00 %, |
United Arab Emirates | 40.00 %, |
United Kingdom | 40.00 %, |
United States | 40.00 %, |
United States Minor Outlying Islands | 40.00 %, |
Uruguay | 40.00 %, |
Uzbekistan | 40.00 %, |
Vanuatu | 40.00 %, |
Venezuela | 40.00 %, |
Vietnam | 40.00 %, |
Virgin Islands, British | 40.00 %, |
Virgin Islands, U.S. | 40.00 %, |
Wallis and Futuna | 40.00 %, |
Western Sahara | 40.00 %, |
Yemen | 40.00 %, |
Zambia | 40.00 %, |
Zimbabwe | 40.00 %, |
Åland Islands | 40.00 %, |
Browser Games
Yareel
- Geo
-
+25
- Name
Yareel3D
- Launch date
- 24.07.2020
- Landings
- 3
- eCPC
- -
- CR, %
- 0%
- Approv., %
- 0%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Registration | 30 days | 0.00 | ||
First purchase | 30 days | 1.50 - 22.40 |
Registration
Country | Price |
---|---|
Australia | 0.00 |
Austria | 0.00 |
Belarus | 0.00 |
Belgium | 0.00 |
Brazil | 0.00 |
Canada | 0.00 |
Czech Republic | 0.00 |
Denmark | 0.00 |
France | 0.00 |
Germany | 0.00 |
Greece | 0.00 |
Hungary | 0.00 |
India | 0.00 |
Israel | 0.00 |
Italy | 0.00 |
Latvia | 0.00 |
Netherlands | 0.00 |
Norway | 0.00 |
Poland | 0.00 |
Portugal | 0.00 |
Romania | 0.00 |
Russian Federation | 0.00 |
Spain | 0.00 |
Switzerland | 0.00 |
Turkey | 0.00 |
Ukraine | 0.00 |
United Arab Emirates | 0.00 |
United Kingdom | 0.00 |
United States | 0.00 |
First purchase
Country | Price |
---|---|
Australia | 22.40 |
Austria | 11.60 |
Belarus | 11.60 |
Belgium | 11.60 |
Brazil | 6.60 |
Canada | 13.00 |
Czech Republic | 11.60 |
Denmark | 16.15 |
France | 13.00 |
Germany | 18.60 |
Greece | 11.60 |
Hungary | 11.60 |
India | 1.50 |
Israel | 11.60 |
Italy | 21.80 |
Latvia | 11.60 |
Netherlands | 13.40 |
Norway | 16.15 |
Poland | 15.10 |
Portugal | 11.60 |
Romania | 11.60 |
Russian Federation | 11.60 |
Spain | 20.30 |
Switzerland | 11.60 |
Turkey | 11.60 |
Ukraine | 11.60 |
United Arab Emirates | 16.15 |
United Kingdom | 9.25 |
United States | 16.15 |
Games on Android
Espritgames
- Geo
-
+9
- Name
Легион Прайма [APK]
- Launch date
- 13.11.2024
- Landings
- 2
- eCPC
- 0
- CR, %
- 12.50%
- Approv., %
- 0%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Install | 30 days | 50.00 - 80.00 |
Install
Country | Price |
---|---|
Armenia | 50.00 |
Azerbaijan | 50.00 |
Belarus | 50.00 |
Estonia | 50.00 |
Kazakhstan | 50.00 |
Kyrgyzstan | 50.00 |
Latvia | 50.00 |
Lithuania | 50.00 |
Moldova | 50.00 |
Russian Federation | 80.00 |
Tajikistan | 50.00 |
Ukraine | 50.00 |
Uzbekistan | 50.00 |
Client games
Malinovka Team
- Geo
-
+11
- Name
Малиновка
- Launch date
- 07.05.2020
- Landings
- 2
- eCPC
- 2.01
- CR, %
- 0.39%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Active player | 30 days | 500.00 |
Active player
Country | Price |
---|---|
Armenia | 500.00 |
Azerbaijan | 500.00 |
Belarus | 500.00 |
Estonia | 500.00 |
Georgia | 500.00 |
Kazakhstan | 500.00 |
Kyrgyzstan | 500.00 |
Latvia | 500.00 |
Lithuania | 500.00 |
Moldova | 500.00 |
Russian Federation | 500.00 |
Tajikistan | 500.00 |
Turkmenistan | 500.00 |
Ukraine | 500.00 |
Uzbekistan | 500.00 |
Client games
MTC
- Geo
-
- Name
МТС «Fog Play»
- Launch date
- 18.10.2024
- Landings
- 1
- eCPC
- 0.18
- CR, %
- 0.43%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
600 min | 30 days | 718.00 | ||
300 min | 30 days | 360.00 | ||
180 min | 30 days | 251.00 | ||
60 min | 30 days | 84.00 |
600 min
Country | Price |
---|---|
Russian Federation | 718.00 |
300 min
Country | Price |
---|---|
Russian Federation | 360.00 |
180 min
Country | Price |
---|---|
Russian Federation | 251.00 |
60 min
Country | Price |
---|---|
Russian Federation | 84.00 |
Games on Android
Espritgames
- Geo
-
+6
- Launch date
- 16.11.2022
- Landings
- 1
- eCPC
- 2.29
- CR, %
- 4.67%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Install | 30 days | 64.00 - 104.00 |
Install
Country | Price |
---|---|
Armenia | 64.00 |
Azerbaijan | 64.00 |
Belarus | 64.00 |
Kazakhstan | 64.00 |
Kyrgyzstan | 64.00 |
Moldova | 64.00 |
Russian Federation | 104.00 |
Tajikistan | 64.00 |
Ukraine | 64.00 |
Uzbekistan | 64.00 |