Gaming offers
Total offers: 120
URL doesnt exists
Congratulations, you have successfully registered on the site
Client games
Star Stable
- Geo
-
+14
- Name
Star Stable WW
- Launch date
- 24.06.2022
- Landings
- 1
- eCPC
- 0.15
- CR, %
- 0.21%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
First Play | 30 days | 0.00 | ||
Registration | 30 days | 0.80 - 1.60 |
First Play
Country | Price |
---|---|
Australia | 0.00 |
Austria | 0.00 |
Belgium | 0.00 |
Canada | 0.00 |
Czech Republic | 0.00 |
Denmark | 0.00 |
Finland | 0.00 |
France | 0.00 |
Germany | 0.00 |
Netherlands | 0.00 |
New Zealand | 0.00 |
Norway | 0.00 |
Poland | 0.00 |
Slovakia | 0.00 |
Sweden | 0.00 |
Switzerland | 0.00 |
United Kingdom | 0.00 |
United States | 0.00 |
Registration
Country | Price |
---|---|
Australia | 0.80 |
Austria | 1.60 |
Belgium | 0.80 |
Canada | 0.80 |
Czech Republic | 0.80 |
Denmark | 0.80 |
Finland | 0.80 |
France | 0.80 |
Germany | 1.60 |
Netherlands | 0.80 |
New Zealand | 0.80 |
Norway | 0.80 |
Poland | 0.80 |
Slovakia | 0.80 |
Sweden | 0.80 |
Switzerland | 1.60 |
United Kingdom | 0.80 |
United States | 1.60 |
Browser Games
Xsolla
- Geo
-
+248
- Name
Super City
- Launch date
- 20.01.2022
- Landings
- 1
- eCPC
- -
- CR, %
- 0%
- Approv., %
- 0%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Revenue Share | 30 days | 40.00 %, |
Revenue Share
Country | Price |
---|---|
Abkhazia | 40.00 %, |
Afghanistan | 40.00 %, |
Albania | 40.00 %, |
Algeria | 40.00 %, |
American Samoa | 40.00 %, |
Andorra | 40.00 %, |
Angola | 40.00 %, |
Anguilla | 40.00 %, |
Antarctica | 40.00 %, |
Antigua and Barbuda | 40.00 %, |
Argentina | 40.00 %, |
Armenia | 40.00 %, |
Aruba | 40.00 %, |
Australia | 40.00 %, |
Austria | 40.00 %, |
Azerbaijan | 40.00 %, |
Bahamas | 40.00 %, |
Bahrain | 40.00 %, |
Bangladesh | 40.00 %, |
Barbados | 40.00 %, |
Belarus | 40.00 %, |
Belgium | 40.00 %, |
Belize | 40.00 %, |
Benin | 40.00 %, |
Bermuda | 40.00 %, |
Bhutan | 40.00 %, |
Bolivia, plurinational state of | 40.00 %, |
Bonaire, Sint Eustatius and Saba | 40.00 %, |
Bosnia and Herzegovina | 40.00 %, |
Botswana | 40.00 %, |
Bouvet Island | 40.00 %, |
Brazil | 40.00 %, |
British Indian Ocean Territory | 40.00 %, |
Brunei Darussalam | 40.00 %, |
Bulgaria | 40.00 %, |
Burkina Faso | 40.00 %, |
Burundi | 40.00 %, |
Cambodia | 40.00 %, |
Cameroon | 40.00 %, |
Canada | 40.00 %, |
Cape Verde | 40.00 %, |
Cayman Islands | 40.00 %, |
Central African Republic | 40.00 %, |
Chad | 40.00 %, |
Chile | 40.00 %, |
China | 40.00 %, |
Christmas Island | 40.00 %, |
Cocos (Keeling) Islands | 40.00 %, |
Colombia | 40.00 %, |
Comoros | 40.00 %, |
Congo | 40.00 %, |
Congo, Democratic Republic of the | 40.00 %, |
Cook Islands | 40.00 %, |
Costa Rica | 40.00 %, |
Cote d'Ivoire | 40.00 %, |
Croatia | 40.00 %, |
Cuba | 40.00 %, |
Curaçao | 40.00 %, |
Cyprus | 40.00 %, |
Czech Republic | 40.00 %, |
Denmark | 40.00 %, |
Djibouti | 40.00 %, |
Dominica | 40.00 %, |
Dominican Republic | 40.00 %, |
Ecuador | 40.00 %, |
Egypt | 40.00 %, |
El Salvador | 40.00 %, |
Equatorial Guinea | 40.00 %, |
Eritrea | 40.00 %, |
Estonia | 40.00 %, |
Ethiopia | 40.00 %, |
Falkland Islands (Malvinas) | 40.00 %, |
Faroe Islands | 40.00 %, |
Fiji | 40.00 %, |
Finland | 40.00 %, |
France | 40.00 %, |
French Guiana | 40.00 %, |
French Polynesia | 40.00 %, |
French Southern Territories | 40.00 %, |
Gabon | 40.00 %, |
Gambia | 40.00 %, |
Georgia | 40.00 %, |
Germany | 40.00 %, |
Ghana | 40.00 %, |
Gibraltar | 40.00 %, |
Greece | 40.00 %, |
Greenland | 40.00 %, |
Grenada | 40.00 %, |
Guadeloupe | 40.00 %, |
Guam | 40.00 %, |
Guatemala | 40.00 %, |
Guernsey | 40.00 %, |
Guinea | 40.00 %, |
Guinea-Bissau | 40.00 %, |
Guyana | 40.00 %, |
Haiti | 40.00 %, |
Heard Island and McDonald Islands | 40.00 %, |
Holy See (Vatican City State) | 40.00 %, |
Honduras | 40.00 %, |
Hong Kong | 40.00 %, |
Hungary | 40.00 %, |
Iceland | 40.00 %, |
India | 40.00 %, |
Indonesia | 40.00 %, |
Iran, Islamic Republic of | 40.00 %, |
Iraq | 40.00 %, |
Ireland | 40.00 %, |
Isle of Man | 40.00 %, |
Israel | 40.00 %, |
Italy | 40.00 %, |
Jamaica | 40.00 %, |
Japan | 40.00 %, |
Jersey | 40.00 %, |
Jordan | 40.00 %, |
Kazakhstan | 40.00 %, |
Kenya | 40.00 %, |
Kiribati | 40.00 %, |
Korea, Democratic People's republic of | 40.00 %, |
Korea, Republic of | 40.00 %, |
Kosovo | 40.00 %, |
Kuwait | 40.00 %, |
Kyrgyzstan | 40.00 %, |
Lao People's Democratic Republic | 40.00 %, |
Latvia | 40.00 %, |
Lebanon | 40.00 %, |
Lesotho | 40.00 %, |
Liberia | 40.00 %, |
Libyan Arab Jamahiriya | 40.00 %, |
Liechtenstein | 40.00 %, |
Lithuania | 40.00 %, |
Luxembourg | 40.00 %, |
Macao | 40.00 %, |
Macedonia, The Former Yugoslav Republic Of | 40.00 %, |
Madagascar | 40.00 %, |
Malawi | 40.00 %, |
Malaysia | 40.00 %, |
Maldives | 40.00 %, |
Mali | 40.00 %, |
Malta | 40.00 %, |
Marshall Islands | 40.00 %, |
Martinique | 40.00 %, |
Mauritania | 40.00 %, |
Mauritius | 40.00 %, |
Mayotte | 40.00 %, |
Mexico | 40.00 %, |
Micronesia, Federated States of | 40.00 %, |
Moldova | 40.00 %, |
Monaco | 40.00 %, |
Mongolia | 40.00 %, |
Montenegro | 40.00 %, |
Montserrat | 40.00 %, |
Morocco | 40.00 %, |
Mozambique | 40.00 %, |
Myanmar | 40.00 %, |
Namibia | 40.00 %, |
Nauru | 40.00 %, |
Nepal | 40.00 %, |
Netherlands | 40.00 %, |
New Caledonia | 40.00 %, |
New Zealand | 40.00 %, |
Nicaragua | 40.00 %, |
Niger | 40.00 %, |
Nigeria | 40.00 %, |
Niue | 40.00 %, |
Norfolk Island | 40.00 %, |
Northern Mariana Islands | 40.00 %, |
Norway | 40.00 %, |
Oman | 40.00 %, |
Pakistan | 40.00 %, |
Palau | 40.00 %, |
Palestinian Territory, Occupied | 40.00 %, |
Panama | 40.00 %, |
Papua New Guinea | 40.00 %, |
Paraguay | 40.00 %, |
Peru | 40.00 %, |
Philippines | 40.00 %, |
Pitcairn | 40.00 %, |
Poland | 40.00 %, |
Portugal | 40.00 %, |
Puerto Rico | 40.00 %, |
Qatar | 40.00 %, |
Reunion | 40.00 %, |
Romania | 40.00 %, |
Russian Federation | 40.00 %, |
Rwanda | 40.00 %, |
Saint Barthélemy | 40.00 %, |
Saint Helena, Ascension And Tristan Da Cunha | 40.00 %, |
Saint Kitts and Nevis | 40.00 %, |
Saint Lucia | 40.00 %, |
Saint Martin (French Part) | 40.00 %, |
Saint Pierre and Miquelon | 40.00 %, |
Saint Vincent and the Grenadines | 40.00 %, |
Samoa | 40.00 %, |
San Marino | 40.00 %, |
Sao Tome and Principe | 40.00 %, |
Saudi Arabia | 40.00 %, |
Senegal | 40.00 %, |
Serbia | 40.00 %, |
Seychelles | 40.00 %, |
Sierra Leone | 40.00 %, |
Singapore | 40.00 %, |
Sint Maarten | 40.00 %, |
Slovakia | 40.00 %, |
Slovenia | 40.00 %, |
Solomon Islands | 40.00 %, |
Somalia | 40.00 %, |
South Africa | 40.00 %, |
South Georgia and the South Sandwich Islands | 40.00 %, |
South Ossetia | 40.00 %, |
South Sudan | 40.00 %, |
Spain | 40.00 %, |
Sri Lanka | 40.00 %, |
Sudan | 40.00 %, |
Suriname | 40.00 %, |
Svalbard and Jan Mayen | 40.00 %, |
Swaziland | 40.00 %, |
Sweden | 40.00 %, |
Switzerland | 40.00 %, |
Syrian Arab Republic | 40.00 %, |
Taiwan, Province of China | 40.00 %, |
Tajikistan | 40.00 %, |
Tanzania, United Republic Of | 40.00 %, |
Thailand | 40.00 %, |
Timor-Leste | 40.00 %, |
Togo | 40.00 %, |
Tokelau | 40.00 %, |
Tonga | 40.00 %, |
Trinidad and Tobago | 40.00 %, |
Tunisia | 40.00 %, |
Turkey | 40.00 %, |
Turkmenistan | 40.00 %, |
Turks and Caicos Islands | 40.00 %, |
Tuvalu | 40.00 %, |
Uganda | 40.00 %, |
Ukraine | 40.00 %, |
United Arab Emirates | 40.00 %, |
United Kingdom | 40.00 %, |
United States | 40.00 %, |
United States Minor Outlying Islands | 40.00 %, |
Uruguay | 40.00 %, |
Uzbekistan | 40.00 %, |
Vanuatu | 40.00 %, |
Venezuela | 40.00 %, |
Vietnam | 40.00 %, |
Virgin Islands, British | 40.00 %, |
Virgin Islands, U.S. | 40.00 %, |
Wallis and Futuna | 40.00 %, |
Western Sahara | 40.00 %, |
Yemen | 40.00 %, |
Zambia | 40.00 %, |
Zimbabwe | 40.00 %, |
Åland Islands | 40.00 %, |
Browser Games
Espritgames
- Geo
-
+9
- Name
Sword Art Online 2
- Launch date
- 30.03.2022
- Landings
- 4
- eCPC
- 0.68
- CR, %
- 4.26%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Effective registration | 30 days | 30.00 - 40.00 |
Effective registration
Country | Price |
---|---|
Armenia | 30.00 |
Azerbaijan | 30.00 |
Belarus | 30.00 |
Estonia | 30.00 |
Kazakhstan | 30.00 |
Kyrgyzstan | 30.00 |
Latvia | 30.00 |
Lithuania | 30.00 |
Moldova | 30.00 |
Russian Federation | 40.00 |
Tajikistan | 30.00 |
Ukraine | 30.00 |
Uzbekistan | 30.00 |
Client games
Espritgames
- Geo
-
+9
- Name
Swordsman
- Launch date
- 09.09.2024
- Landings
- 2
- eCPC
- 5.95
- CR, %
- 8.23%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Effective registration | 30 days | 60.00 - 120.00 |
Effective registration
Country | Price |
---|---|
Armenia | 60.00 |
Azerbaijan | 60.00 |
Belarus | 60.00 |
Estonia | 60.00 |
Kazakhstan | 60.00 |
Kyrgyzstan | 60.00 |
Latvia | 60.00 |
Lithuania | 60.00 |
Moldova | 60.00 |
Russian Federation | 120.00 |
Tajikistan | 60.00 |
Ukraine | 60.00 |
Uzbekistan | 60.00 |
Games on Android
Espritgames
- Geo
-
+9
- Name
Swordsman [APK]
- Launch date
- 09.09.2024
- Landings
- 2
- eCPC
- 0.01
- CR, %
- 0.01%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Install | 30 days | 60.00 - 120.00 |
Install
Country | Price |
---|---|
Armenia | 60.00 |
Azerbaijan | 60.00 |
Belarus | 60.00 |
Estonia | 60.00 |
Kazakhstan | 60.00 |
Kyrgyzstan | 60.00 |
Latvia | 60.00 |
Lithuania | 60.00 |
Moldova | 60.00 |
Russian Federation | 120.00 |
Tajikistan | 60.00 |
Ukraine | 60.00 |
Uzbekistan | 60.00 |
Games on Android
Espritgames
- Geo
-
+11
- Name
Tales of Grimm [APK]
- Launch date
- 30.01.2024
- Landings
- 2
- eCPC
- 5.19
- CR, %
- 7.26%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Install | 30 days | 50.00 - 80.00 |
Install
Country | Price |
---|---|
Armenia | 50.00 |
Azerbaijan | 50.00 |
Belarus | 50.00 |
Estonia | 50.00 |
Georgia | 50.00 |
Kazakhstan | 50.00 |
Kyrgyzstan | 50.00 |
Latvia | 50.00 |
Lithuania | 50.00 |
Moldova | 50.00 |
Russian Federation | 80.00 |
Tajikistan | 50.00 |
Turkmenistan | 50.00 |
Ukraine | 50.00 |
Uzbekistan | 50.00 |
Browser Games
apl publishing
- Geo
-
+2
- Name
Tanki Online
- Launch date
- 24.08.2023
- Landings
- 1
- eCPC
- -
- CR, %
- 0%
- Approv., %
- 0%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Active player | 30 days | 2.80 - 2.91 |
Active player
Country | Price |
---|---|
Austria | 2.80 |
Canada | 2.80 |
Germany | 2.80 |
Japan | 2.80 |
Korea, Republic of | 2.80 |
United States | 2.80 |
Client games
Espritgames
- Geo
-
+9
- Name
The Age of Angels
- Launch date
- 30.05.2024
- Landings
- 2
- eCPC
- 6.50
- CR, %
- 7.96%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Effective registration | 30 days | 60.00 - 120.00 |
Effective registration
Country | Price |
---|---|
Armenia | 60.00 |
Azerbaijan | 60.00 |
Belarus | 60.00 |
Estonia | 60.00 |
Kazakhstan | 60.00 |
Kyrgyzstan | 60.00 |
Latvia | 60.00 |
Lithuania | 60.00 |
Moldova | 60.00 |
Russian Federation | 120.00 |
Tajikistan | 60.00 |
Ukraine | 60.00 |
Uzbekistan | 60.00 |
Browser Games
Espritgames
- Geo
-
+9
- Name
Vertical Sword
- Launch date
- 20.03.2023
- Landings
- 3
- eCPC
- 1.09
- CR, %
- 5.86%
- Approv., %
- 100%
- Cookie LTV
- 30 days
Tariff | Hold | Payouts | ||
---|---|---|---|---|
Effective registration | 30 days | 30.00 - 40.00 |
Effective registration
Country | Price |
---|---|
Armenia | 30.00 |
Azerbaijan | 30.00 |
Belarus | 30.00 |
Estonia | 30.00 |
Kazakhstan | 30.00 |
Kyrgyzstan | 30.00 |
Latvia | 30.00 |
Lithuania | 30.00 |
Moldova | 30.00 |
Russian Federation | 40.00 |
Tajikistan | 30.00 |
Ukraine | 30.00 |
Uzbekistan | 30.00 |